Derby 1–1 West Brom
Full time · half time 1–0 · season 2025/2026
Home
2.55
fair 2.08
Draw ✓
3.10
fair 4.05
Away
2.75
fair 3.67
Under 2.5 ✓
1.57
fair 2.09
Over 2.5
2.38
fair 1.92
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
Derby
West Brom
5
Shots
12
1
Shots on target
4
1
Corners
6
14
Fouls
13
2
Yellow cards
3
0
Red cards
0
Our pre-match prediction
✗ Result missed
✗ Goals missed
✓ BTTS correct
Calculated after the match, using only matches played before kick-off (331 league matches this season so far).
Result
Derby to win
Goals
Over 2.5
Both teams score
Yes
fair 1.83
Expected goals
1.61 – 1.15
Home / Draw / Away
48%
25%
27%
DerbyDrawWest Brom
Under / Over 2.5 goals
48%
52%
Under 2.5Over 2.5
Both teams to score
45%
55%
NoYes
Total goals in the match
6%
0
17%
1
24%
2
22%
3
15%
4
15%
5+
Most likely scores
1–1 11.7%
1–0 10.2%
2–1 9.4%
Statistics 2025/2026, before this match
Derby
before this match, all matches
1.46points / match
1.36scored / match
1.29conceded / match
11
8
9
WonDrawnLost
28 played · 38:36
West Brom
before this match, all matches
1.11points / match
1.11scored / match
1.54conceded / match
9
4
15
WonDrawnLost
28 played · 31:43
Derby all matches
all matches West Brom
Per match
1.36
Goals scored
1.11
1.29
Goals conceded
1.54
2.64
Total goals
2.64
10.00
Shots
13.86
3.32
Shots on target
4.32
12.54
Shots faced
10.89
5.11
Corners
5.54
5.75
Corners against
3.79
12.00
Fouls
10.11
2.32
Yellow cards
1.50
0.61
1st-half goals scored
0.46
0.54
1st-half goals conceded
0.64
How often Full Time
39%
Wins
32%
29%
Draws
14%
32%
Losses
54%
100%
Over 0.5 goals
96%
75%
Over 1.5 goals
68%
50%
Over 2.5 goals
54%
21%
Over 3.5 goals
25%
7%
Over 4.5 goals
21%
4%
Over 5.5 goals
0%
71%
Both teams scored
57%
21%
Clean sheets
18%
7%
Failed to score
29%
How often Half Time
36%
Wins
29%
39%
Draws
39%
25%
Losses
32%
75%
Over 0.5 goals
75%
25%
Over 1.5 goals
29%
11%
Over 2.5 goals
7%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Derby all matches
1
3
L
1
1
D
3
W
1
1
D
1
1
D
1
2
L
1
W
1
2
L
1
W
2
1
W
West Brom all matches
1
3
L
2
3
L
2
W
1
L
1
2
L
2
1
W
1
L
1
2
L
2
3
L
5
L
Derby
before this match, at home
1.21points / match
1.21scored / match
1.43conceded / match
4
5
5
WonDrawnLost
14 played · 17:20
West Brom
before this match, away
0.64points / match
0.93scored / match
1.71conceded / match
3
11
WonDrawnLost
14 played · 13:24
Derby at home
away West Brom
Per match
1.21
Goals scored
0.93
1.43
Goals conceded
1.71
2.64
Total goals
2.64
10.93
Shots
12.14
3.64
Shots on target
3.71
11.50
Shots faced
13.14
6.07
Corners
4.21
4.93
Corners against
4.43
11.14
Fouls
9.71
2.07
Yellow cards
1.71
0.57
1st-half goals scored
0.50
0.79
1st-half goals conceded
0.79
How often Full Time
29%
Wins
21%
36%
Draws
0%
36%
Losses
79%
100%
Over 0.5 goals
100%
71%
Over 1.5 goals
57%
36%
Over 2.5 goals
57%
21%
Over 3.5 goals
29%
14%
Over 4.5 goals
21%
7%
Over 5.5 goals
0%
71%
Both teams scored
50%
21%
Clean sheets
14%
7%
Failed to score
36%
How often Half Time
21%
Wins
21%
50%
Draws
43%
29%
Losses
36%
79%
Over 0.5 goals
79%
36%
Over 1.5 goals
36%
14%
Over 2.5 goals
14%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Derby at home
1
1
D
1
W
1
W
2
1
W
2
3
L
1
3
L
1
1
D
1
1
D
1
W
1
2
L
West Brom away
3
L
1
2
L
1
L
1
L
2
3
L
1
3
L
2
3
L
1
L
1
L
1
2
L
Last 10 matches before this match
Derby all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 20.01.26 | Charlton – Derby | 1–2 (0–1) | 2.65 | 3.00 | 2.75 | 2.50 | 1.53 |
| 17.01.26 | Preston – Derby | 0–1 (0–0) | 2.20 | 3.10 | 3.40 | 2.38 | 1.57 |
| 04.01.26 | Derby – Wrexham | 1–2 (1–1) | 2.25 | 3.25 | 3.05 | 2.20 | 1.67 |
| 01.01.26 | Derby – Middlesbrough | 1–0 (0–0) | 3.05 | 3.25 | 2.25 | 2.10 | 1.73 |
| 29.12.25 | Leicester – Derby | 2–1 (2–1) | 2.05 | 3.25 | 3.50 | 2.20 | 1.67 |
| 26.12.25 | Birmingham – Derby | 1–1 (0–1) | 1.86 | 3.40 | 4.20 | 2.10 | 1.73 |
| 20.12.25 | Derby – Portsmouth | 1–1 (1–1) | 1.96 | 3.20 | 4.00 | 2.20 | 1.67 |
| 15.12.25 | Sheffield Weds – Derby | 0–3 (0–1) | 3.20 | 3.20 | 2.20 | 2.10 | 1.73 |
| 10.12.25 | Derby – Millwall | 1–1 (0–0) | 2.50 | 2.95 | 2.95 | 2.50 | 1.53 |
| 06.12.25 | Derby – Leicester | 1–3 (0–3) | 2.70 | 3.20 | 2.57 | 2.30 | 1.62 |
West Brom all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 20.01.26 | West Brom – Norwich | 0–5 (0–1) | 1.96 | 3.50 | 3.60 | 2.00 | 1.80 |
| 16.01.26 | West Brom – Middlesbrough | 2–3 (0–1) | 2.50 | 3.25 | 2.70 | 2.10 | 1.73 |
| 05.01.26 | Leicester – West Brom | 2–1 (1–1) | 2.50 | 3.30 | 2.65 | 2.03 | 1.83 |
| 01.01.26 | Swansea – West Brom | 1–0 (0–0) | 2.70 | 3.20 | 2.55 | 2.20 | 1.67 |
| 29.12.25 | West Brom – QPR | 2–1 (1–1) | 2.01 | 3.40 | 3.50 | 2.05 | 1.80 |
| 26.12.25 | West Brom – Bristol City | 1–2 (0–2) | 2.01 | 3.40 | 3.50 | 1.98 | 1.88 |
| 20.12.25 | Hull – West Brom | 1–0 (1–0) | 2.75 | 3.40 | 2.40 | 1.93 | 1.93 |
| 12.12.25 | West Brom – Sheffield United | 2–0 (0–0) | 2.30 | 3.30 | 2.85 | 1.93 | 1.93 |
| 09.12.25 | Southampton – West Brom | 3–2 (3–0) | 1.79 | 3.75 | 3.90 | 1.73 | 2.10 |
| 06.12.25 | QPR – West Brom | 3–1 (1–0) | 2.40 | 3.05 | 3.05 | 2.20 | 1.67 |
Derby at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 04.01.26 | Derby – Wrexham | 1–2 (1–1) | 2.25 | 3.25 | 3.05 | 2.20 | 1.67 |
| 01.01.26 | Derby – Middlesbrough | 1–0 (0–0) | 3.05 | 3.25 | 2.25 | 2.10 | 1.73 |
| 20.12.25 | Derby – Portsmouth | 1–1 (1–1) | 1.96 | 3.20 | 4.00 | 2.20 | 1.67 |
| 10.12.25 | Derby – Millwall | 1–1 (0–0) | 2.50 | 2.95 | 2.95 | 2.50 | 1.53 |
| 06.12.25 | Derby – Leicester | 1–3 (0–3) | 2.70 | 3.20 | 2.57 | 2.30 | 1.62 |
| 22.11.25 | Derby – Watford | 2–3 (1–0) | 2.45 | 3.20 | 2.82 | 2.30 | 1.62 |
| 04.11.25 | Derby – Hull | 2–1 (1–0) | 2.15 | 3.25 | 3.30 | 2.10 | 1.73 |
| 25.10.25 | Derby – QPR | 1–0 (1–0) | 2.55 | 3.25 | 2.65 | 2.10 | 1.73 |
| 21.10.25 | Derby – Norwich | 1–0 (0–0) | 2.50 | 3.05 | 2.82 | 2.20 | 1.67 |
| 04.10.25 | Derby – Southampton | 1–1 (1–1) | 3.50 | 3.30 | 2.05 | 2.20 | 1.67 |
West Brom away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 05.01.26 | Leicester – West Brom | 2–1 (1–1) | 2.50 | 3.30 | 2.65 | 2.03 | 1.83 |
| 01.01.26 | Swansea – West Brom | 1–0 (0–0) | 2.70 | 3.20 | 2.55 | 2.20 | 1.67 |
| 20.12.25 | Hull – West Brom | 1–0 (1–0) | 2.75 | 3.40 | 2.40 | 1.93 | 1.93 |
| 09.12.25 | Southampton – West Brom | 3–2 (3–0) | 1.79 | 3.75 | 3.90 | 1.73 | 2.10 |
| 06.12.25 | QPR – West Brom | 3–1 (1–0) | 2.40 | 3.05 | 3.05 | 2.20 | 1.67 |
| 22.11.25 | Coventry – West Brom | 3–2 (1–2) | 1.71 | 3.50 | 4.75 | 1.93 | 1.93 |
| 04.11.25 | Charlton – West Brom | 1–0 (0–0) | 2.50 | 2.95 | 2.85 | 2.63 | 1.50 |
| 25.10.25 | Ipswich – West Brom | 1–0 (0–0) | 1.71 | 3.60 | 4.50 | 2.00 | 1.85 |
| 22.10.25 | Watford – West Brom | 2–1 (1–1) | 2.65 | 3.25 | 2.55 | 2.20 | 1.67 |
| 04.10.25 | Millwall – West Brom | 3–0 (1–0) | 2.75 | 3.20 | 2.50 | 2.38 | 1.57 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
4 1
Derby winsDrawsWest Brom wins
5matches
1.80goals / match
40%over 2.5
40%both scored
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 13.09.25E1 | West Brom – Derby | 0–1 (0–0) | 1.71 | 3.50 | 4.75 | 2.30 | 1.62 |
| 21.04.25E1 | West Brom – Derby | 1–3 (0–2) | 1.91 | 3.50 | 3.80 | 2.38 | 1.57 |
| 26.12.24E1 | Derby – West Brom | 2–1 (1–0) | 2.70 | 3.20 | 2.70 | 2.38 | 1.57 |
| 27.12.21E1 | Derby – West Brom | 1–0 (0–0) | 5.00 | 3.50 | 1.80 | 2.20 | 1.66 |
| 14.09.21E1 | West Brom – Derby | 0–0 (0–0) | 1.53 | 3.90 | 6.50 | 1.90 | 1.90 |
England Championship table 2025/2026, before this match
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 28 | 17 | 7 | 4 | 61 | 31 | +30 | 58 |
| 2 | Middlesbrough | 28 | 15 | 7 | 6 | 42 | 29 | +13 | 52 |
| 3 | Ipswich | 27 | 14 | 8 | 5 | 47 | 24 | +23 | 50 |
| 4 | Hull | 27 | 14 | 5 | 8 | 45 | 39 | +6 | 47 |
| 5 | Millwall | 28 | 13 | 7 | 8 | 32 | 35 | -3 | 46 |
| 6 | Preston | 28 | 11 | 10 | 7 | 36 | 29 | +7 | 43 |
| 7 | Watford | 27 | 11 | 9 | 7 | 38 | 32 | +6 | 42 |
| 8 | Stoke | 28 | 12 | 5 | 11 | 33 | 25 | +8 | 41 |
| 9 | Wrexham | 28 | 10 | 11 | 7 | 40 | 35 | +5 | 41 |
| 10 | Derby | 28 | 11 | 8 | 9 | 38 | 36 | +2 | 41 |
| 11 | Bristol City | 28 | 11 | 7 | 10 | 38 | 31 | +7 | 40 |
| 12 | QPR | 28 | 11 | 7 | 10 | 38 | 39 | -1 | 40 |
| 13 | Birmingham | 28 | 10 | 8 | 10 | 38 | 37 | +1 | 38 |
| 14 | Leicester | 28 | 10 | 8 | 10 | 39 | 41 | -2 | 38 |
| 15 | Southampton | 28 | 9 | 9 | 10 | 40 | 40 | 0 | 36 |
| 16 | Swansea | 28 | 10 | 6 | 12 | 31 | 35 | -4 | 36 |
| 17 | Sheffield United | 27 | 10 | 2 | 15 | 36 | 40 | -4 | 32 |
| 18 | Charlton | 27 | 8 | 8 | 11 | 27 | 34 | -7 | 32 |
| 19 | West Brom | 28 | 9 | 4 | 15 | 31 | 43 | -12 | 31 |
| 20 | Norwich | 28 | 8 | 6 | 14 | 35 | 40 | -5 | 30 |
| 21 | Portsmouth | 26 | 7 | 8 | 11 | 23 | 36 | -13 | 29 |
| 22 | Blackburn | 27 | 7 | 7 | 13 | 25 | 36 | -11 | 28 |
| 23 | Oxford | 27 | 5 | 9 | 13 | 25 | 35 | -10 | 24 |
| 24 | Sheffield Weds | 27 | 1 | 8 | 18 | 18 | 54 | -36 | 11 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 14 | 11 | 2 | 1 | 31 | 11 | +20 | 35 |
| 2 | Ipswich | 15 | 10 | 4 | 1 | 29 | 11 | +18 | 34 |
| 3 | Watford | 15 | 8 | 5 | 2 | 24 | 15 | +9 | 29 |
| 4 | Middlesbrough | 13 | 8 | 3 | 2 | 20 | 11 | +9 | 27 |
| 5 | Birmingham | 13 | 7 | 5 | 1 | 27 | 13 | +14 | 26 |
| 6 | Millwall | 14 | 8 | 2 | 4 | 17 | 17 | 0 | 26 |
| 7 | Swansea | 15 | 7 | 4 | 4 | 20 | 18 | +2 | 25 |
| 8 | Wrexham | 15 | 6 | 6 | 3 | 26 | 22 | +4 | 24 |
| 9 | QPR | 13 | 7 | 2 | 4 | 24 | 17 | +7 | 23 |
| 10 | Southampton | 14 | 6 | 5 | 3 | 19 | 13 | +6 | 23 |
| 11 | Preston | 15 | 6 | 5 | 4 | 19 | 16 | +3 | 23 |
| 12 | Hull | 13 | 7 | 2 | 4 | 19 | 19 | 0 | 23 |
| 13 | Leicester | 13 | 6 | 4 | 3 | 19 | 15 | +4 | 22 |
| 14 | West Brom | 14 | 6 | 4 | 4 | 18 | 19 | -1 | 22 |
| 15 | Bristol City | 14 | 6 | 3 | 5 | 23 | 15 | +8 | 21 |
| 16 | Stoke | 14 | 6 | 3 | 5 | 19 | 12 | +7 | 21 |
| 17 | Charlton | 13 | 6 | 3 | 4 | 15 | 14 | +1 | 21 |
| 18 | Portsmouth | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 18 |
| 19 | Sheffield United | 12 | 5 | 2 | 5 | 18 | 13 | +5 | 17 |
| 20 | Derby | 14 | 4 | 5 | 5 | 17 | 20 | -3 | 17 |
| 21 | Oxford | 14 | 3 | 6 | 5 | 13 | 17 | -4 | 15 |
| 22 | Blackburn | 13 | 2 | 4 | 7 | 13 | 20 | -7 | 10 |
| 23 | Norwich | 13 | 3 | 1 | 9 | 12 | 19 | -7 | 10 |
| 24 | Sheffield Weds | 15 | 0 | 4 | 11 | 7 | 32 | -25 | 4 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 15 | 7 | 4 | 4 | 22 | 18 | +4 | 25 |
| 2 | Hull | 14 | 7 | 3 | 4 | 26 | 20 | +6 | 24 |
| 3 | Derby | 14 | 7 | 3 | 4 | 21 | 16 | +5 | 24 |
| 4 | Coventry | 14 | 6 | 5 | 3 | 30 | 20 | +10 | 23 |
| 5 | Preston | 13 | 5 | 5 | 3 | 17 | 13 | +4 | 20 |
| 6 | Norwich | 15 | 5 | 5 | 5 | 23 | 21 | +2 | 20 |
| 7 | Stoke | 14 | 6 | 2 | 6 | 14 | 13 | +1 | 20 |
| 8 | Millwall | 14 | 5 | 5 | 4 | 15 | 18 | -3 | 20 |
| 9 | Bristol City | 14 | 5 | 4 | 5 | 15 | 16 | -1 | 19 |
| 10 | Blackburn | 14 | 5 | 3 | 6 | 12 | 16 | -4 | 18 |
| 11 | Wrexham | 13 | 4 | 5 | 4 | 14 | 13 | +1 | 17 |
| 12 | QPR | 15 | 4 | 5 | 6 | 14 | 22 | -8 | 17 |
| 13 | Ipswich | 12 | 4 | 4 | 4 | 18 | 13 | +5 | 16 |
| 14 | Leicester | 15 | 4 | 4 | 7 | 20 | 26 | -6 | 16 |
| 15 | Sheffield United | 15 | 5 | 0 | 10 | 18 | 27 | -9 | 15 |
| 16 | Watford | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 |
| 17 | Southampton | 14 | 3 | 4 | 7 | 21 | 27 | -6 | 13 |
| 18 | Birmingham | 15 | 3 | 3 | 9 | 11 | 24 | -13 | 12 |
| 19 | Swansea | 13 | 3 | 2 | 8 | 11 | 17 | -6 | 11 |
| 20 | Charlton | 14 | 2 | 5 | 7 | 12 | 20 | -8 | 11 |
| 21 | Portsmouth | 13 | 2 | 5 | 6 | 9 | 22 | -13 | 11 |
| 22 | Oxford | 13 | 2 | 3 | 8 | 12 | 18 | -6 | 9 |
| 23 | West Brom | 14 | 3 | 0 | 11 | 13 | 24 | -11 | 9 |
| 24 | Sheffield Weds | 12 | 1 | 4 | 7 | 11 | 22 | -11 | 7 |
Derby West Brom
Under / Over goals 2025/2026, before this match
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Hull | 27 | 9 | 18 | 1.7 | 1.4 | 14 | 5 | 8 | 45 | 39 | 47 |
| 2 | 14 | Leicester | 28 | 10 | 18 | 1.4 | 1.5 | 10 | 8 | 10 | 39 | 41 | 38 |
| 3 | 15 | Southampton | 28 | 10 | 18 | 1.4 | 1.4 | 9 | 9 | 10 | 40 | 40 | 36 |
| 4 | 1 | Coventry | 28 | 11 | 17 | 2.2 | 1.1 | 17 | 7 | 4 | 61 | 31 | 58 |
| 5 | 12 | QPR | 28 | 11 | 17 | 1.4 | 1.4 | 11 | 7 | 10 | 38 | 39 | 40 |
| 6 | 24 | Sheffield Weds | 27 | 11 | 16 | 0.7 | 2.0 | 1 | 8 | 18 | 18 | 54 | 11 |
| 7 | 2 | Middlesbrough | 28 | 13 | 15 | 1.5 | 1.0 | 15 | 7 | 6 | 42 | 29 | 52 |
| 8 | 17 | Sheffield United | 27 | 12 | 15 | 1.3 | 1.5 | 10 | 2 | 15 | 36 | 40 | 32 |
| 9 | 19 | West Brom | 28 | 13 | 15 | 1.1 | 1.5 | 9 | 4 | 15 | 31 | 43 | 31 |
| 10 | 3 | Ipswich | 27 | 13 | 14 | 1.7 | 0.9 | 14 | 8 | 5 | 47 | 24 | 50 |
| 11 | 7 | Watford | 27 | 13 | 14 | 1.4 | 1.2 | 11 | 9 | 7 | 38 | 32 | 42 |
| 12 | 10 | Derby | 28 | 14 | 14 | 1.4 | 1.3 | 11 | 8 | 9 | 38 | 36 | 41 |
| 13 | 13 | Birmingham | 28 | 14 | 14 | 1.4 | 1.3 | 10 | 8 | 10 | 38 | 37 | 38 |
| 14 | 20 | Norwich | 28 | 14 | 14 | 1.2 | 1.4 | 8 | 6 | 14 | 35 | 40 | 30 |
| 15 | 5 | Millwall | 28 | 15 | 13 | 1.1 | 1.2 | 13 | 7 | 8 | 32 | 35 | 46 |
| 16 | 16 | Swansea | 28 | 15 | 13 | 1.1 | 1.2 | 10 | 6 | 12 | 31 | 35 | 36 |
| 17 | 23 | Oxford | 27 | 14 | 13 | 0.9 | 1.3 | 5 | 9 | 13 | 25 | 35 | 24 |
| 18 | 6 | Preston | 28 | 16 | 12 | 1.3 | 1.0 | 11 | 10 | 7 | 36 | 29 | 43 |
| 19 | 8 | Stoke | 28 | 16 | 12 | 1.2 | 0.9 | 12 | 5 | 11 | 33 | 25 | 41 |
| 20 | 9 | Wrexham | 28 | 16 | 12 | 1.4 | 1.2 | 10 | 11 | 7 | 40 | 35 | 41 |
| 21 | 11 | Bristol City | 28 | 16 | 12 | 1.4 | 1.1 | 11 | 7 | 10 | 38 | 31 | 40 |
| 22 | 22 | Blackburn | 27 | 15 | 12 | 0.9 | 1.3 | 7 | 7 | 13 | 25 | 36 | 28 |
| 23 | 18 | Charlton | 27 | 16 | 11 | 1.0 | 1.3 | 8 | 8 | 11 | 27 | 34 | 32 |
| 24 | 21 | Portsmouth | 26 | 15 | 11 | 0.9 | 1.4 | 7 | 8 | 11 | 23 | 36 | 29 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | QPR | 13 | 3 | 10 | 1.8 | 1.3 | 7 | 2 | 4 | 24 | 17 | 23 |
| 2 | 3 | Ipswich | 15 | 6 | 9 | 1.9 | 0.7 | 10 | 4 | 1 | 29 | 11 | 34 |
| 3 | 1 | Coventry | 14 | 6 | 8 | 2.2 | 0.8 | 11 | 2 | 1 | 31 | 11 | 35 |
| 4 | 7 | Watford | 15 | 7 | 8 | 1.6 | 1.0 | 8 | 5 | 2 | 24 | 15 | 29 |
| 5 | 9 | Wrexham | 15 | 7 | 8 | 1.7 | 1.5 | 6 | 6 | 3 | 26 | 22 | 24 |
| 6 | 24 | Sheffield Weds | 15 | 7 | 8 | 0.5 | 2.1 | 0 | 4 | 11 | 7 | 32 | 4 |
| 7 | 2 | Middlesbrough | 13 | 6 | 7 | 1.5 | 0.8 | 8 | 3 | 2 | 20 | 11 | 27 |
| 8 | 4 | Hull | 13 | 6 | 7 | 1.5 | 1.5 | 7 | 2 | 4 | 19 | 19 | 23 |
| 9 | 5 | Millwall | 14 | 7 | 7 | 1.2 | 1.2 | 8 | 2 | 4 | 17 | 17 | 26 |
| 10 | 6 | Preston | 15 | 8 | 7 | 1.3 | 1.1 | 6 | 5 | 4 | 19 | 16 | 23 |
| 11 | 8 | Stoke | 14 | 7 | 7 | 1.4 | 0.9 | 6 | 3 | 5 | 19 | 12 | 21 |
| 12 | 11 | Bristol City | 14 | 7 | 7 | 1.6 | 1.1 | 6 | 3 | 5 | 23 | 15 | 21 |
| 13 | 13 | Birmingham | 13 | 6 | 7 | 2.1 | 1.0 | 7 | 5 | 1 | 27 | 13 | 26 |
| 14 | 14 | Leicester | 13 | 6 | 7 | 1.5 | 1.2 | 6 | 4 | 3 | 19 | 15 | 22 |
| 15 | 15 | Southampton | 14 | 7 | 7 | 1.4 | 0.9 | 6 | 5 | 3 | 19 | 13 | 23 |
| 16 | 16 | Swansea | 15 | 8 | 7 | 1.3 | 1.2 | 7 | 4 | 4 | 20 | 18 | 25 |
| 17 | 17 | Sheffield United | 12 | 5 | 7 | 1.5 | 1.1 | 5 | 2 | 5 | 18 | 13 | 17 |
| 18 | 19 | West Brom | 14 | 7 | 7 | 1.3 | 1.4 | 6 | 4 | 4 | 18 | 19 | 22 |
| 19 | 23 | Oxford | 14 | 7 | 7 | 0.9 | 1.2 | 3 | 6 | 5 | 13 | 17 | 15 |
| 20 | 20 | Norwich | 13 | 7 | 6 | 0.9 | 1.5 | 3 | 1 | 9 | 12 | 19 | 10 |
| 21 | 21 | Portsmouth | 13 | 7 | 6 | 1.1 | 1.1 | 5 | 3 | 5 | 14 | 14 | 18 |
| 22 | 22 | Blackburn | 13 | 7 | 6 | 1.0 | 1.5 | 2 | 4 | 7 | 13 | 20 | 10 |
| 23 | 10 | Derby | 14 | 9 | 5 | 1.2 | 1.4 | 4 | 5 | 5 | 17 | 20 | 17 |
| 24 | 18 | Charlton | 13 | 8 | 5 | 1.2 | 1.1 | 6 | 3 | 4 | 15 | 14 | 21 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Hull | 14 | 3 | 11 | 1.9 | 1.4 | 7 | 3 | 4 | 26 | 20 | 24 |
| 2 | 14 | Leicester | 15 | 4 | 11 | 1.3 | 1.7 | 4 | 4 | 7 | 20 | 26 | 16 |
| 3 | 15 | Southampton | 14 | 3 | 11 | 1.5 | 1.9 | 3 | 4 | 7 | 21 | 27 | 13 |
| 4 | 1 | Coventry | 14 | 5 | 9 | 2.1 | 1.4 | 6 | 5 | 3 | 30 | 20 | 23 |
| 5 | 10 | Derby | 14 | 5 | 9 | 1.5 | 1.1 | 7 | 3 | 4 | 21 | 16 | 24 |
| 6 | 2 | Middlesbrough | 15 | 7 | 8 | 1.5 | 1.2 | 7 | 4 | 4 | 22 | 18 | 25 |
| 7 | 17 | Sheffield United | 15 | 7 | 8 | 1.2 | 1.8 | 5 | 0 | 10 | 18 | 27 | 15 |
| 8 | 19 | West Brom | 14 | 6 | 8 | 0.9 | 1.7 | 3 | 0 | 11 | 13 | 24 | 9 |
| 9 | 20 | Norwich | 15 | 7 | 8 | 1.5 | 1.4 | 5 | 5 | 5 | 23 | 21 | 20 |
| 10 | 24 | Sheffield Weds | 12 | 4 | 8 | 0.9 | 1.8 | 1 | 4 | 7 | 11 | 22 | 7 |
| 11 | 12 | QPR | 15 | 8 | 7 | 0.9 | 1.5 | 4 | 5 | 6 | 14 | 22 | 17 |
| 12 | 13 | Birmingham | 15 | 8 | 7 | 0.7 | 1.6 | 3 | 3 | 9 | 11 | 24 | 12 |
| 13 | 5 | Millwall | 14 | 8 | 6 | 1.1 | 1.3 | 5 | 5 | 4 | 15 | 18 | 20 |
| 14 | 7 | Watford | 12 | 6 | 6 | 1.2 | 1.4 | 3 | 4 | 5 | 14 | 17 | 13 |
| 15 | 16 | Swansea | 13 | 7 | 6 | 0.8 | 1.3 | 3 | 2 | 8 | 11 | 17 | 11 |
| 16 | 18 | Charlton | 14 | 8 | 6 | 0.9 | 1.4 | 2 | 5 | 7 | 12 | 20 | 11 |
| 17 | 22 | Blackburn | 14 | 8 | 6 | 0.9 | 1.1 | 5 | 3 | 6 | 12 | 16 | 18 |
| 18 | 23 | Oxford | 13 | 7 | 6 | 0.9 | 1.4 | 2 | 3 | 8 | 12 | 18 | 9 |
| 19 | 3 | Ipswich | 12 | 7 | 5 | 1.5 | 1.1 | 4 | 4 | 4 | 18 | 13 | 16 |
| 20 | 6 | Preston | 13 | 8 | 5 | 1.3 | 1.0 | 5 | 5 | 3 | 17 | 13 | 20 |
| 21 | 8 | Stoke | 14 | 9 | 5 | 1.0 | 0.9 | 6 | 2 | 6 | 14 | 13 | 20 |
| 22 | 11 | Bristol City | 14 | 9 | 5 | 1.1 | 1.1 | 5 | 4 | 5 | 15 | 16 | 19 |
| 23 | 21 | Portsmouth | 13 | 8 | 5 | 0.7 | 1.7 | 2 | 5 | 6 | 9 | 22 | 11 |
| 24 | 9 | Wrexham | 13 | 9 | 4 | 1.1 | 1.0 | 4 | 5 | 4 | 14 | 13 | 17 |
U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.
Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51