Derby 2–1 Blackburn
Full time · half time 2–1 · season 2024/2025
Home ✓
2.70
fair 2.60
Draw
3.00
fair 3.44
Away
2.75
fair 3.08
Under 2.5
1.57
fair 1.61
Over 2.5 ✓
2.38
fair 2.65
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
Derby
Blackburn
9
Shots
13
2
Shots on target
4
2
Corners
4
15
Fouls
16
3
Yellow cards
3
0
Red cards
0
Our pre-match prediction
✓ Result correct
✗ Goals missed
✗ BTTS missed
Calculated after the match, using only matches played before kick-off (423 league matches this season so far).
Result
Derby to win
Goals
Under 2.5
Both teams score
No
fair 1.80
Expected goals
1.16 – 1.04
Home / Draw / Away
39%
29%
32%
DerbyDrawBlackburn
Under / Over 2.5 goals
62%
38%
Under 2.5Over 2.5
Both teams to score
56%
44%
NoYes
Total goals in the match
11%
0
24%
1
27%
2
20%
3
11%
4
7%
5+
Most likely scores
1–1 13.4%
1–0 12.9%
0–1 11.5%
Statistics 2024/2025, before this match
Derby
before this match, all matches
0.83points / match
0.94scored / match
1.37conceded / match
7
8
20
WonDrawnLost
35 played · 33:48
Blackburn
before this match, all matches
1.49points / match
1.14scored / match
1.00conceded / match
15
7
13
WonDrawnLost
35 played · 40:35
Derby all matches
all matches Blackburn
Per match
0.94
Goals scored
1.14
1.37
Goals conceded
1.00
2.31
Total goals
2.14
10.37
Shots
10.63
3.20
Shots on target
3.63
11.80
Shots faced
12.60
5.17
Corners
4.40
5.31
Corners against
5.71
12.00
Fouls
12.71
1.86
Yellow cards
2.06
0.34
1st-half goals scored
0.40
0.51
1st-half goals conceded
0.29
How often Full Time
20%
Wins
43%
23%
Draws
20%
57%
Losses
37%
94%
Over 0.5 goals
94%
69%
Over 1.5 goals
66%
40%
Over 2.5 goals
37%
14%
Over 3.5 goals
11%
9%
Over 4.5 goals
3%
6%
Over 5.5 goals
3%
49%
Both teams scored
34%
20%
Clean sheets
37%
37%
Failed to score
34%
How often Half Time
20%
Wins
29%
46%
Draws
54%
34%
Losses
17%
63%
Over 0.5 goals
54%
20%
Over 1.5 goals
14%
3%
Over 2.5 goals
0%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Derby all matches
1
L
2
L
1
L
1
2
L
1
L
1
1
D
D
4
L
1
L
1
L
Blackburn all matches
3
W
1
L
2
L
1
2
L
2
1
W
1
2
L
2
W
2
W
3
L
1
1
D
Derby
before this match, at home
1.24points / match
1.12scored / match
0.94conceded / match
6
3
8
WonDrawnLost
17 played · 19:16
Blackburn
before this match, away
1.12points / match
0.88scored / match
1.18conceded / match
5
4
8
WonDrawnLost
17 played · 15:20
Derby at home
away Blackburn
Per match
1.12
Goals scored
0.88
0.94
Goals conceded
1.18
2.06
Total goals
2.06
12.71
Shots
8.12
3.76
Shots on target
3.00
10.12
Shots faced
14.53
5.29
Corners
3.18
5.12
Corners against
6.76
12.00
Fouls
13.35
1.65
Yellow cards
2.76
0.53
1st-half goals scored
0.29
0.35
1st-half goals conceded
0.41
How often Full Time
35%
Wins
29%
18%
Draws
24%
47%
Losses
47%
94%
Over 0.5 goals
94%
59%
Over 1.5 goals
59%
35%
Over 2.5 goals
41%
12%
Over 3.5 goals
12%
6%
Over 4.5 goals
0%
0%
Over 5.5 goals
0%
35%
Both teams scored
41%
35%
Clean sheets
29%
35%
Failed to score
35%
How often Half Time
35%
Wins
18%
41%
Draws
59%
24%
Losses
24%
65%
Over 0.5 goals
53%
18%
Over 1.5 goals
18%
6%
Over 2.5 goals
0%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Derby at home
1
2
L
1
2
L
4
W
2
1
W
1
L
2
L
1
L
1
L
D
1
L
Blackburn away
1
W
1
W
1
W
1
L
1
1
D
1
L
1
2
L
1
2
L
2
W
3
L
Last 10 matches before this match
Derby all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 01.03.25 | Middlesbrough – Derby | 1–0 (0–0) | 1.65 | 3.60 | 5.50 | 1.90 | 1.95 |
| 22.02.25 | Derby – Millwall | 0–1 (0–0) | 2.50 | 2.90 | 3.25 | 3.00 | 1.40 |
| 14.02.25 | QPR – Derby | 4–0 (2–0) | 2.05 | 3.20 | 4.00 | 2.63 | 1.50 |
| 11.02.25 | Derby – Oxford | 0–0 (0–0) | 2.20 | 3.00 | 3.60 | 2.75 | 1.44 |
| 08.02.25 | Norwich – Derby | 1–1 (0–0) | 1.70 | 3.90 | 4.75 | 1.98 | 1.88 |
| 01.02.25 | Derby – Sheffield United | 0–1 (0–0) | 3.60 | 3.10 | 2.15 | 2.20 | 1.67 |
| 25.01.25 | Cardiff – Derby | 2–1 (0–0) | 2.20 | 3.10 | 3.40 | 2.50 | 1.53 |
| 21.01.25 | Derby – Sunderland | 0–1 (0–1) | 3.50 | 3.30 | 2.10 | 2.20 | 1.67 |
| 18.01.25 | Derby – Watford | 0–2 (0–1) | 2.20 | 3.40 | 3.20 | 2.10 | 1.73 |
| 04.01.25 | Bristol City – Derby | 1–0 (1–0) | 1.90 | 3.30 | 4.20 | 2.30 | 1.62 |
Blackburn all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 01.03.25 | Blackburn – Norwich | 1–1 (0–0) | 2.50 | 3.40 | 2.70 | 2.05 | 1.80 |
| 22.02.25 | Swansea – Blackburn | 3–0 (2–0) | 2.50 | 3.30 | 2.75 | 2.20 | 1.67 |
| 15.02.25 | Blackburn – Plymouth | 2–0 (0–0) | 1.67 | 3.80 | 5.00 | 2.00 | 1.85 |
| 12.02.25 | West Brom – Blackburn | 0–2 (0–0) | 1.83 | 3.40 | 4.33 | 2.05 | 1.80 |
| 04.02.25 | QPR – Blackburn | 2–1 (1–0) | 2.63 | 3.10 | 2.80 | 2.30 | 1.62 |
| 31.01.25 | Blackburn – Preston | 2–1 (1–0) | 2.20 | 3.10 | 3.60 | 2.50 | 1.53 |
| 25.01.25 | Bristol City – Blackburn | 2–1 (1–1) | 1.95 | 3.50 | 3.75 | 2.20 | 1.67 |
| 21.01.25 | Blackburn – Coventry | 0–2 (0–1) | 2.55 | 3.30 | 2.75 | 2.10 | 1.73 |
| 18.01.25 | Oxford – Blackburn | 1–0 (0–0) | 3.00 | 3.40 | 2.30 | 2.20 | 1.67 |
| 15.01.25 | Blackburn – Portsmouth | 3–0 (0–0) | 1.73 | 3.80 | 4.75 | 1.98 | 1.88 |
Derby at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 22.02.25 | Derby – Millwall | 0–1 (0–0) | 2.50 | 2.90 | 3.25 | 3.00 | 1.40 |
| 11.02.25 | Derby – Oxford | 0–0 (0–0) | 2.20 | 3.00 | 3.60 | 2.75 | 1.44 |
| 01.02.25 | Derby – Sheffield United | 0–1 (0–0) | 3.60 | 3.10 | 2.15 | 2.20 | 1.67 |
| 21.01.25 | Derby – Sunderland | 0–1 (0–1) | 3.50 | 3.30 | 2.10 | 2.20 | 1.67 |
| 18.01.25 | Derby – Watford | 0–2 (0–1) | 2.20 | 3.40 | 3.20 | 2.10 | 1.73 |
| 29.12.24 | Derby – Leeds | 0–1 (0–0) | 5.00 | 4.20 | 1.60 | 2.10 | 1.73 |
| 26.12.24 | Derby – West Brom | 2–1 (1–0) | 2.70 | 3.20 | 2.70 | 2.38 | 1.57 |
| 13.12.24 | Derby – Portsmouth | 4–0 (3–0) | 2.05 | 3.20 | 3.75 | 2.30 | 1.62 |
| 01.12.24 | Derby – Sheffield Weds | 1–2 (1–0) | 2.40 | 3.20 | 3.00 | 2.20 | 1.67 |
| 27.11.24 | Derby – Swansea | 1–2 (0–2) | 2.40 | 3.40 | 2.80 | 2.20 | 1.67 |
Blackburn away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 22.02.25 | Swansea – Blackburn | 3–0 (2–0) | 2.50 | 3.30 | 2.75 | 2.20 | 1.67 |
| 12.02.25 | West Brom – Blackburn | 0–2 (0–0) | 1.83 | 3.40 | 4.33 | 2.05 | 1.80 |
| 04.02.25 | QPR – Blackburn | 2–1 (1–0) | 2.63 | 3.10 | 2.80 | 2.30 | 1.62 |
| 25.01.25 | Bristol City – Blackburn | 2–1 (1–1) | 1.95 | 3.50 | 3.75 | 2.20 | 1.67 |
| 18.01.25 | Oxford – Blackburn | 1–0 (0–0) | 3.00 | 3.40 | 2.30 | 2.20 | 1.67 |
| 01.01.25 | Leeds – Blackburn | 1–1 (0–0) | 1.36 | 5.00 | 7.50 | 1.90 | 1.95 |
| 21.12.24 | Millwall – Blackburn | 1–0 (0–0) | 2.30 | 3.25 | 3.20 | 2.38 | 1.57 |
| 10.12.24 | Sheffield Weds – Blackburn | 0–1 (0–0) | 2.25 | 3.30 | 3.10 | 2.10 | 1.73 |
| 07.12.24 | Hull – Blackburn | 0–1 (0–1) | 2.55 | 3.25 | 2.75 | 2.03 | 1.83 |
| 27.11.24 | Middlesbrough – Blackburn | 0–1 (0–0) | 1.53 | 4.10 | 6.25 | 1.73 | 2.10 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
3
Derby winsDrawsBlackburn wins
3matches
4.33goals / match
100%over 2.5
100%both scored
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 09.08.24E1 | Blackburn – Derby | 4–2 (1–0) | 2.20 | 3.50 | 3.10 | 2.03 | 1.83 |
| 15.03.22E1 | Blackburn – Derby | 3–1 (0–1) | 1.83 | 3.30 | 4.75 | 2.50 | 1.53 |
| 30.10.21E1 | Derby – Blackburn | 1–2 (0–2) | 2.80 | 3.25 | 2.55 | 2.30 | 1.61 |
England Championship table 2024/2025, before this match
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | 35 | 22 | 10 | 3 | 72 | 22 | +50 | 76 |
| 2 | Sheffield United | 35 | 23 | 6 | 6 | 50 | 27 | +23 | 75 |
| 3 | Burnley | 35 | 19 | 14 | 2 | 45 | 10 | +35 | 71 |
| 4 | Sunderland | 35 | 18 | 11 | 6 | 52 | 32 | +20 | 65 |
| 5 | Coventry | 36 | 16 | 8 | 12 | 52 | 46 | +6 | 56 |
| 6 | West Brom | 35 | 12 | 16 | 7 | 45 | 32 | +13 | 52 |
| 7 | Bristol City | 35 | 13 | 13 | 9 | 45 | 38 | +7 | 52 |
| 8 | Blackburn | 35 | 15 | 7 | 13 | 40 | 35 | +5 | 52 |
| 9 | Middlesbrough | 35 | 14 | 8 | 13 | 55 | 46 | +9 | 50 |
| 10 | Norwich | 36 | 12 | 13 | 11 | 57 | 49 | +8 | 49 |
| 11 | Watford | 36 | 14 | 7 | 15 | 46 | 50 | -4 | 49 |
| 12 | Millwall | 36 | 12 | 12 | 12 | 36 | 37 | -1 | 48 |
| 13 | Sheffield Weds | 35 | 12 | 9 | 14 | 47 | 56 | -9 | 45 |
| 14 | QPR | 35 | 11 | 11 | 13 | 41 | 45 | -4 | 44 |
| 15 | Preston | 35 | 9 | 16 | 10 | 36 | 41 | -5 | 43 |
| 16 | Swansea | 35 | 11 | 8 | 16 | 37 | 46 | -9 | 41 |
| 17 | Portsmouth | 35 | 10 | 9 | 16 | 43 | 57 | -14 | 39 |
| 18 | Oxford | 36 | 9 | 12 | 15 | 37 | 53 | -16 | 39 |
| 19 | Hull | 35 | 9 | 9 | 17 | 35 | 44 | -9 | 36 |
| 20 | Stoke | 36 | 8 | 12 | 16 | 36 | 50 | -14 | 36 |
| 21 | Cardiff | 35 | 8 | 12 | 15 | 38 | 57 | -19 | 36 |
| 22 | Luton | 35 | 8 | 7 | 20 | 32 | 55 | -23 | 31 |
| 23 | Plymouth | 35 | 6 | 12 | 17 | 36 | 70 | -34 | 30 |
| 24 | Derby | 35 | 7 | 8 | 20 | 33 | 48 | -15 | 29 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | 18 | 14 | 3 | 1 | 45 | 9 | +36 | 45 |
| 2 | Sheffield United | 17 | 12 | 2 | 3 | 25 | 13 | +12 | 38 |
| 3 | Sunderland | 17 | 10 | 6 | 1 | 28 | 13 | +15 | 36 |
| 4 | Burnley | 17 | 9 | 8 | 0 | 22 | 4 | +18 | 35 |
| 5 | Blackburn | 18 | 10 | 3 | 5 | 25 | 15 | +10 | 33 |
| 6 | Coventry | 18 | 10 | 3 | 5 | 31 | 22 | +9 | 33 |
| 7 | Bristol City | 17 | 9 | 5 | 3 | 25 | 13 | +12 | 32 |
| 8 | Watford | 18 | 10 | 2 | 6 | 23 | 19 | +4 | 32 |
| 9 | Norwich | 18 | 8 | 7 | 3 | 42 | 24 | +18 | 31 |
| 10 | West Brom | 17 | 8 | 7 | 2 | 23 | 11 | +12 | 31 |
| 11 | Portsmouth | 17 | 8 | 5 | 4 | 26 | 16 | +10 | 29 |
| 12 | Middlesbrough | 18 | 8 | 5 | 5 | 25 | 19 | +6 | 29 |
| 13 | Oxford | 18 | 8 | 5 | 5 | 26 | 25 | +1 | 29 |
| 14 | Preston | 18 | 6 | 10 | 2 | 19 | 14 | +5 | 28 |
| 15 | QPR | 18 | 7 | 5 | 6 | 27 | 24 | +3 | 26 |
| 16 | Luton | 18 | 7 | 5 | 6 | 20 | 19 | +1 | 26 |
| 17 | Plymouth | 17 | 6 | 7 | 4 | 30 | 28 | +2 | 25 |
| 18 | Millwall | 18 | 7 | 4 | 7 | 19 | 17 | +2 | 25 |
| 19 | Cardiff | 18 | 7 | 3 | 8 | 21 | 22 | -1 | 24 |
| 20 | Swansea | 17 | 6 | 5 | 6 | 24 | 19 | +5 | 23 |
| 21 | Stoke | 18 | 5 | 8 | 5 | 22 | 21 | +1 | 23 |
| 22 | Sheffield Weds | 18 | 5 | 7 | 6 | 27 | 27 | 0 | 22 |
| 23 | Derby | 17 | 6 | 3 | 8 | 19 | 16 | +3 | 21 |
| 24 | Hull | 18 | 3 | 7 | 8 | 19 | 23 | -4 | 16 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 18 | 11 | 4 | 3 | 25 | 14 | +11 | 37 |
| 2 | Burnley | 18 | 10 | 6 | 2 | 23 | 6 | +17 | 36 |
| 3 | Leeds | 17 | 8 | 7 | 2 | 27 | 13 | +14 | 31 |
| 4 | Sunderland | 18 | 8 | 5 | 5 | 24 | 19 | +5 | 29 |
| 5 | Coventry | 18 | 6 | 5 | 7 | 21 | 24 | -3 | 23 |
| 6 | Millwall | 18 | 5 | 8 | 5 | 17 | 20 | -3 | 23 |
| 7 | Sheffield Weds | 17 | 7 | 2 | 8 | 20 | 29 | -9 | 23 |
| 8 | Middlesbrough | 17 | 6 | 3 | 8 | 30 | 27 | +3 | 21 |
| 9 | West Brom | 18 | 4 | 9 | 5 | 22 | 21 | +1 | 21 |
| 10 | Bristol City | 18 | 4 | 8 | 6 | 20 | 25 | -5 | 20 |
| 11 | Hull | 17 | 6 | 2 | 9 | 16 | 21 | -5 | 20 |
| 12 | Blackburn | 17 | 5 | 4 | 8 | 15 | 20 | -5 | 19 |
| 13 | QPR | 17 | 4 | 6 | 7 | 14 | 21 | -7 | 18 |
| 14 | Norwich | 18 | 4 | 6 | 8 | 15 | 25 | -10 | 18 |
| 15 | Swansea | 18 | 5 | 3 | 10 | 13 | 27 | -14 | 18 |
| 16 | Watford | 18 | 4 | 5 | 9 | 23 | 31 | -8 | 17 |
| 17 | Preston | 17 | 3 | 6 | 8 | 17 | 27 | -10 | 15 |
| 18 | Stoke | 18 | 3 | 4 | 11 | 14 | 29 | -15 | 13 |
| 19 | Cardiff | 17 | 1 | 9 | 7 | 17 | 35 | -18 | 12 |
| 20 | Oxford | 18 | 1 | 7 | 10 | 11 | 28 | -17 | 10 |
| 21 | Portsmouth | 18 | 2 | 4 | 12 | 17 | 41 | -24 | 10 |
| 22 | Derby | 18 | 1 | 5 | 12 | 14 | 32 | -18 | 8 |
| 23 | Luton | 17 | 1 | 2 | 14 | 12 | 36 | -24 | 5 |
| 24 | Plymouth | 18 | 0 | 5 | 13 | 6 | 42 | -36 | 5 |
Derby Blackburn
Under / Over goals 2024/2025, before this match
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Portsmouth | 35 | 12 | 23 | 1.2 | 1.6 | 10 | 9 | 16 | 43 | 57 | 39 |
| 2 | 11 | Watford | 36 | 14 | 22 | 1.3 | 1.4 | 14 | 7 | 15 | 46 | 50 | 49 |
| 3 | 5 | Coventry | 36 | 16 | 20 | 1.4 | 1.3 | 16 | 8 | 12 | 52 | 46 | 56 |
| 4 | 13 | Sheffield Weds | 35 | 15 | 20 | 1.3 | 1.6 | 12 | 9 | 14 | 47 | 56 | 45 |
| 5 | 23 | Plymouth | 35 | 17 | 18 | 1.0 | 2.0 | 6 | 12 | 17 | 36 | 70 | 30 |
| 6 | 4 | Sunderland | 35 | 18 | 17 | 1.5 | 0.9 | 18 | 11 | 6 | 52 | 32 | 65 |
| 7 | 9 | Middlesbrough | 35 | 18 | 17 | 1.6 | 1.3 | 14 | 8 | 13 | 55 | 46 | 50 |
| 8 | 10 | Norwich | 36 | 19 | 17 | 1.6 | 1.4 | 12 | 13 | 11 | 57 | 49 | 49 |
| 9 | 14 | QPR | 35 | 18 | 17 | 1.2 | 1.3 | 11 | 11 | 13 | 41 | 45 | 44 |
| 10 | 16 | Swansea | 35 | 18 | 17 | 1.1 | 1.3 | 11 | 8 | 16 | 37 | 46 | 41 |
| 11 | 22 | Luton | 35 | 19 | 16 | 0.9 | 1.6 | 8 | 7 | 20 | 32 | 55 | 31 |
| 12 | 1 | Leeds | 35 | 20 | 15 | 2.1 | 0.6 | 22 | 10 | 3 | 72 | 22 | 76 |
| 13 | 15 | Preston | 35 | 20 | 15 | 1.0 | 1.2 | 9 | 16 | 10 | 36 | 41 | 43 |
| 14 | 20 | Stoke | 36 | 21 | 15 | 1.0 | 1.4 | 8 | 12 | 16 | 36 | 50 | 36 |
| 15 | 21 | Cardiff | 35 | 20 | 15 | 1.1 | 1.6 | 8 | 12 | 15 | 38 | 57 | 36 |
| 16 | 7 | Bristol City | 35 | 21 | 14 | 1.3 | 1.1 | 13 | 13 | 9 | 45 | 38 | 52 |
| 17 | 24 | Derby | 35 | 21 | 14 | 0.9 | 1.4 | 7 | 8 | 20 | 33 | 48 | 29 |
| 18 | 2 | Sheffield United | 35 | 22 | 13 | 1.4 | 0.8 | 23 | 6 | 6 | 50 | 27 | 75 |
| 19 | 6 | West Brom | 35 | 22 | 13 | 1.3 | 0.9 | 12 | 16 | 7 | 45 | 32 | 52 |
| 20 | 8 | Blackburn | 35 | 22 | 13 | 1.1 | 1.0 | 15 | 7 | 13 | 40 | 35 | 52 |
| 21 | 18 | Oxford | 36 | 23 | 13 | 1.0 | 1.5 | 9 | 12 | 15 | 37 | 53 | 39 |
| 22 | 19 | Hull | 35 | 23 | 12 | 1.0 | 1.3 | 9 | 9 | 17 | 35 | 44 | 36 |
| 23 | 12 | Millwall | 36 | 26 | 10 | 1.0 | 1.0 | 12 | 12 | 12 | 36 | 37 | 48 |
| 24 | 3 | Burnley | 35 | 27 | 8 | 1.3 | 0.3 | 19 | 14 | 2 | 45 | 10 | 71 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Coventry | 18 | 5 | 13 | 1.7 | 1.2 | 10 | 3 | 5 | 31 | 22 | 33 |
| 2 | 10 | Norwich | 18 | 7 | 11 | 2.3 | 1.3 | 8 | 7 | 3 | 42 | 24 | 31 |
| 3 | 11 | Watford | 18 | 7 | 11 | 1.3 | 1.1 | 10 | 2 | 6 | 23 | 19 | 32 |
| 4 | 14 | QPR | 18 | 7 | 11 | 1.5 | 1.3 | 7 | 5 | 6 | 27 | 24 | 26 |
| 5 | 17 | Portsmouth | 17 | 6 | 11 | 1.5 | 0.9 | 8 | 5 | 4 | 26 | 16 | 29 |
| 6 | 23 | Plymouth | 17 | 6 | 11 | 1.8 | 1.6 | 6 | 7 | 4 | 30 | 28 | 25 |
| 7 | 1 | Leeds | 18 | 8 | 10 | 2.5 | 0.5 | 14 | 3 | 1 | 45 | 9 | 45 |
| 8 | 4 | Sunderland | 17 | 9 | 8 | 1.6 | 0.8 | 10 | 6 | 1 | 28 | 13 | 36 |
| 9 | 13 | Sheffield Weds | 18 | 10 | 8 | 1.5 | 1.5 | 5 | 7 | 6 | 27 | 27 | 22 |
| 10 | 16 | Swansea | 17 | 9 | 8 | 1.4 | 1.1 | 6 | 5 | 6 | 24 | 19 | 23 |
| 11 | 20 | Stoke | 18 | 10 | 8 | 1.2 | 1.2 | 5 | 8 | 5 | 22 | 21 | 23 |
| 12 | 22 | Luton | 18 | 10 | 8 | 1.1 | 1.1 | 7 | 5 | 6 | 20 | 19 | 26 |
| 13 | 7 | Bristol City | 17 | 10 | 7 | 1.5 | 0.8 | 9 | 5 | 3 | 25 | 13 | 32 |
| 14 | 18 | Oxford | 18 | 11 | 7 | 1.4 | 1.4 | 8 | 5 | 5 | 26 | 25 | 29 |
| 15 | 2 | Sheffield United | 17 | 11 | 6 | 1.5 | 0.8 | 12 | 2 | 3 | 25 | 13 | 38 |
| 16 | 8 | Blackburn | 18 | 12 | 6 | 1.4 | 0.8 | 10 | 3 | 5 | 25 | 15 | 33 |
| 17 | 9 | Middlesbrough | 18 | 12 | 6 | 1.4 | 1.1 | 8 | 5 | 5 | 25 | 19 | 29 |
| 18 | 19 | Hull | 18 | 12 | 6 | 1.1 | 1.3 | 3 | 7 | 8 | 19 | 23 | 16 |
| 19 | 21 | Cardiff | 18 | 12 | 6 | 1.2 | 1.2 | 7 | 3 | 8 | 21 | 22 | 24 |
| 20 | 24 | Derby | 17 | 11 | 6 | 1.1 | 0.9 | 6 | 3 | 8 | 19 | 16 | 21 |
| 21 | 6 | West Brom | 17 | 12 | 5 | 1.4 | 0.6 | 8 | 7 | 2 | 23 | 11 | 31 |
| 22 | 12 | Millwall | 18 | 13 | 5 | 1.1 | 0.9 | 7 | 4 | 7 | 19 | 17 | 25 |
| 23 | 15 | Preston | 18 | 13 | 5 | 1.1 | 0.8 | 6 | 10 | 2 | 19 | 14 | 28 |
| 24 | 3 | Burnley | 17 | 13 | 4 | 1.3 | 0.2 | 9 | 8 | 0 | 22 | 4 | 35 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Sheffield Weds | 17 | 5 | 12 | 1.2 | 1.7 | 7 | 2 | 8 | 20 | 29 | 23 |
| 2 | 17 | Portsmouth | 18 | 6 | 12 | 0.9 | 2.3 | 2 | 4 | 12 | 17 | 41 | 10 |
| 3 | 9 | Middlesbrough | 17 | 6 | 11 | 1.8 | 1.6 | 6 | 3 | 8 | 30 | 27 | 21 |
| 4 | 11 | Watford | 18 | 7 | 11 | 1.3 | 1.7 | 4 | 5 | 9 | 23 | 31 | 17 |
| 5 | 15 | Preston | 17 | 7 | 10 | 1.0 | 1.6 | 3 | 6 | 8 | 17 | 27 | 15 |
| 6 | 4 | Sunderland | 18 | 9 | 9 | 1.3 | 1.1 | 8 | 5 | 5 | 24 | 19 | 29 |
| 7 | 16 | Swansea | 18 | 9 | 9 | 0.7 | 1.5 | 5 | 3 | 10 | 13 | 27 | 18 |
| 8 | 21 | Cardiff | 17 | 8 | 9 | 1.0 | 2.1 | 1 | 9 | 7 | 17 | 35 | 12 |
| 9 | 6 | West Brom | 18 | 10 | 8 | 1.2 | 1.2 | 4 | 9 | 5 | 22 | 21 | 21 |
| 10 | 22 | Luton | 17 | 9 | 8 | 0.7 | 2.1 | 1 | 2 | 14 | 12 | 36 | 5 |
| 11 | 24 | Derby | 18 | 10 | 8 | 0.8 | 1.8 | 1 | 5 | 12 | 14 | 32 | 8 |
| 12 | 2 | Sheffield United | 18 | 11 | 7 | 1.4 | 0.8 | 11 | 4 | 3 | 25 | 14 | 37 |
| 13 | 5 | Coventry | 18 | 11 | 7 | 1.2 | 1.3 | 6 | 5 | 7 | 21 | 24 | 23 |
| 14 | 7 | Bristol City | 18 | 11 | 7 | 1.1 | 1.4 | 4 | 8 | 6 | 20 | 25 | 20 |
| 15 | 8 | Blackburn | 17 | 10 | 7 | 0.9 | 1.2 | 5 | 4 | 8 | 15 | 20 | 19 |
| 16 | 20 | Stoke | 18 | 11 | 7 | 0.8 | 1.6 | 3 | 4 | 11 | 14 | 29 | 13 |
| 17 | 23 | Plymouth | 18 | 11 | 7 | 0.3 | 2.3 | 0 | 5 | 13 | 6 | 42 | 5 |
| 18 | 10 | Norwich | 18 | 12 | 6 | 0.8 | 1.4 | 4 | 6 | 8 | 15 | 25 | 18 |
| 19 | 14 | QPR | 17 | 11 | 6 | 0.8 | 1.2 | 4 | 6 | 7 | 14 | 21 | 18 |
| 20 | 18 | Oxford | 18 | 12 | 6 | 0.6 | 1.6 | 1 | 7 | 10 | 11 | 28 | 10 |
| 21 | 19 | Hull | 17 | 11 | 6 | 0.9 | 1.2 | 6 | 2 | 9 | 16 | 21 | 20 |
| 22 | 1 | Leeds | 17 | 12 | 5 | 1.6 | 0.8 | 8 | 7 | 2 | 27 | 13 | 31 |
| 23 | 12 | Millwall | 18 | 13 | 5 | 0.9 | 1.1 | 5 | 8 | 5 | 17 | 20 | 23 |
| 24 | 3 | Burnley | 18 | 14 | 4 | 1.3 | 0.3 | 10 | 6 | 2 | 23 | 6 | 36 |
U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.
Results and odds courtesy of football-data.co.uk · updated 25 Oct 2026, 22:40