For Sittard 2–2 Go Ahead Eagles
Full time · half time 1–1 · season 2025/2026
Home
2.63
fair 2.11
Draw ✓
3.60
fair 4.30
Away
2.50
fair 3.41
Under 2.5
2.08
fair 2.50
Over 2.5 ✓
1.73
fair 1.67
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
For Sittard
Go Ahead Eagles
36
Shots
6
8
Shots on target
2
8
Corners
5
10
Fouls
9
2
Yellow cards
2
0
Red cards
1
Our pre-match prediction
✗ Result missed
✓ Goals correct
✓ BTTS correct
Calculated after the match, using only matches played before kick-off (0 league matches this season so far).
Result
For Sittard to win
Goals
Over 2.5
Both teams score
Yes
fair 1.63
Expected goals
1.76 – 1.34
Home / Draw / Away
47%
23%
29%
For SittardDrawGo Ahead Eagles
Under / Over 2.5 goals
40%
60%
Under 2.5Over 2.5
Both teams to score
39%
61%
NoYes
Total goals in the match
5%
0
14%
1
22%
2
22%
3
17%
4
20%
5+
Most likely scores
1–1 10.6%
2–1 9.3%
1–0 7.9%
Statistics 2025/2026, before this match
For Sittard
before this match, all matches
No matches yet this season.
Go Ahead Eagles
before this match, all matches
No matches yet this season.
For Sittard all matches
all matches Go Ahead Eagles
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
For Sittard all matches
1
W
1
L
3
L
1
1
D
2
L
1
W
1
4
L
1
W
1
1
D
D
Go Ahead Eagles all matches
3
2
W
1
W
2
3
L
2
2
D
1
1
D
D
3
L
1
1
D
1
W
3
5
L
For Sittard
before this match, at home
No matches yet this season.
Go Ahead Eagles
before this match, away
No matches yet this season.
For Sittard at home
away Go Ahead Eagles
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
For Sittard at home
3
2
W
3
L
1
4
L
2
L
1
W
3
L
2
L
1
W
1
W
D
Go Ahead Eagles away
3
3
D
3
W
2
4
L
2
L
3
2
W
2
3
L
1
1
D
D
1
1
D
3
5
L
Last 10 matches before this match
For Sittard all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 18.05.25 | For Sittard – Utrecht | 0–0 (0–0) | 2.55 | 3.60 | 2.55 | 1.62 | 2.25 |
| 14.05.25 | Almere City – For Sittard | 1–1 (1–0) | 2.25 | 3.50 | 3.10 | 1.75 | 2.05 |
| 10.05.25 | For Sittard – NAC Breda | 1–0 (1–0) | 1.95 | 3.40 | 4.00 | 1.93 | 1.93 |
| 03.05.25 | PSV Eindhoven – For Sittard | 4–1 (2–0) | 1.11 | 9.00 | 21.00 | 1.19 | 4.20 |
| 27.04.25 | For Sittard – Willem II | 1–0 (0–0) | 1.80 | 3.75 | 4.33 | 2.05 | 1.75 |
| 12.04.25 | For Sittard – Feyenoord | 0–2 (0–0) | 5.75 | 4.75 | 1.48 | 1.65 | 2.20 |
| 05.04.25 | Twente – For Sittard | 1–1 (1–0) | 1.40 | 4.75 | 7.50 | 1.73 | 2.08 |
| 29.03.25 | For Sittard – Sparta Rotterdam | 0–3 (0–2) | 3.30 | 3.40 | 2.15 | 2.00 | 1.85 |
| 16.03.25 | Groningen – For Sittard | 1–0 (0–0) | 1.90 | 3.40 | 4.10 | 2.05 | 1.72 |
| 08.03.25 | For Sittard – Heracles | 1–0 (0–0) | 2.25 | 3.60 | 3.00 | 1.93 | 1.93 |
Go Ahead Eagles all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 18.05.25 | Waalwijk – Go Ahead Eagles | 5–3 (1–1) | 2.88 | 4.00 | 2.15 | 1.40 | 2.88 |
| 14.05.25 | Go Ahead Eagles – Heerenveen | 1–0 (0–0) | 2.55 | 3.75 | 2.55 | 1.50 | 2.50 |
| 11.05.25 | Zwolle – Go Ahead Eagles | 1–1 (0–0) | 2.55 | 3.80 | 2.50 | 1.57 | 2.35 |
| 04.05.25 | Go Ahead Eagles – AZ Alkmaar | 0–3 (0–2) | 2.70 | 3.60 | 2.50 | 1.60 | 2.30 |
| 27.04.25 | Almere City – Go Ahead Eagles | 0–0 (0–0) | 2.55 | 3.80 | 2.50 | 1.60 | 2.30 |
| 12.04.25 | NAC Breda – Go Ahead Eagles | 1–1 (0–1) | 3.10 | 3.50 | 2.20 | 1.75 | 2.05 |
| 06.04.25 | Go Ahead Eagles – Utrecht | 2–2 (2–2) | 2.05 | 4.00 | 3.10 | 1.65 | 2.20 |
| 30.03.25 | Feyenoord – Go Ahead Eagles | 3–2 (1–1) | 1.44 | 4.75 | 6.00 | 1.48 | 2.60 |
| 16.03.25 | Go Ahead Eagles – Willem II | 1–0 (0–0) | 1.55 | 3.90 | 6.00 | 1.80 | 2.00 |
| 09.03.25 | Nijmegen – Go Ahead Eagles | 2–3 (0–1) | 2.15 | 3.50 | 3.30 | 1.69 | 2.07 |
For Sittard at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 18.05.25 | For Sittard – Utrecht | 0–0 (0–0) | 2.55 | 3.60 | 2.55 | 1.62 | 2.25 |
| 10.05.25 | For Sittard – NAC Breda | 1–0 (1–0) | 1.95 | 3.40 | 4.00 | 1.93 | 1.93 |
| 27.04.25 | For Sittard – Willem II | 1–0 (0–0) | 1.80 | 3.75 | 4.33 | 2.05 | 1.75 |
| 12.04.25 | For Sittard – Feyenoord | 0–2 (0–0) | 5.75 | 4.75 | 1.48 | 1.65 | 2.20 |
| 29.03.25 | For Sittard – Sparta Rotterdam | 0–3 (0–2) | 3.30 | 3.40 | 2.15 | 2.00 | 1.85 |
| 08.03.25 | For Sittard – Heracles | 1–0 (0–0) | 2.25 | 3.60 | 3.00 | 1.93 | 1.93 |
| 09.02.25 | For Sittard – Ajax | 0–2 (0–0) | 6.00 | 4.50 | 1.50 | 1.65 | 2.20 |
| 26.01.25 | For Sittard – Zwolle | 1–4 (0–2) | 2.10 | 3.50 | 3.40 | 1.98 | 1.88 |
| 10.01.25 | For Sittard – Go Ahead Eagles | 0–3 (0–1) | 3.00 | 3.30 | 2.40 | 1.85 | 2.00 |
| 14.12.24 | For Sittard – Waalwijk | 3–2 (3–1) | 1.62 | 4.00 | 5.50 | 1.80 | 2.00 |
Go Ahead Eagles away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 18.05.25 | Waalwijk – Go Ahead Eagles | 5–3 (1–1) | 2.88 | 4.00 | 2.15 | 1.40 | 2.88 |
| 11.05.25 | Zwolle – Go Ahead Eagles | 1–1 (0–0) | 2.55 | 3.80 | 2.50 | 1.57 | 2.35 |
| 27.04.25 | Almere City – Go Ahead Eagles | 0–0 (0–0) | 2.55 | 3.80 | 2.50 | 1.60 | 2.30 |
| 12.04.25 | NAC Breda – Go Ahead Eagles | 1–1 (0–1) | 3.10 | 3.50 | 2.20 | 1.75 | 2.05 |
| 30.03.25 | Feyenoord – Go Ahead Eagles | 3–2 (1–1) | 1.44 | 4.75 | 6.00 | 1.48 | 2.60 |
| 09.03.25 | Nijmegen – Go Ahead Eagles | 2–3 (0–1) | 2.15 | 3.50 | 3.30 | 1.69 | 2.07 |
| 23.02.25 | Ajax – Go Ahead Eagles | 2–0 (0–0) | 1.57 | 4.50 | 5.00 | 1.50 | 2.50 |
| 08.02.25 | Heracles – Go Ahead Eagles | 4–2 (1–1) | 3.30 | 3.75 | 2.05 | 1.67 | 2.15 |
| 10.01.25 | For Sittard – Go Ahead Eagles | 0–3 (0–1) | 3.00 | 3.30 | 2.40 | 1.85 | 2.00 |
| 15.12.24 | Utrecht – Go Ahead Eagles | 3–3 (1–1) | 1.95 | 3.75 | 3.60 | 1.73 | 2.08 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
2 1 5
For Sittard winsDrawsGo Ahead Eagles wins
8matches
2.50goals / match
38%over 2.5
13%both scored
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 10.01.25N1 | For Sittard – Go Ahead Eagles | 0–3 (0–1) | 3.00 | 3.30 | 2.40 | 1.85 | 2.00 |
| 11.08.24N1 | Go Ahead Eagles – For Sittard | 0–2 (0–0) | 2.00 | 3.40 | 3.90 | 1.85 | 2.00 |
| 03.05.24N1 | For Sittard – Go Ahead Eagles | 0–0 (0–0) | 2.45 | 3.60 | 2.70 | 1.70 | 2.10 |
| 22.09.23N1 | Go Ahead Eagles – For Sittard | 3–0 (1–0) | 2.15 | 3.75 | 3.10 | 1.70 | 2.10 |
| 23.04.23N1 | Go Ahead Eagles – For Sittard | 2–0 (1–0) | 1.91 | 3.50 | 4.20 | 1.75 | 2.05 |
| 07.01.23N1 | For Sittard – Go Ahead Eagles | 0–2 (0–2) | 2.55 | 3.40 | 2.70 | 1.83 | 2.02 |
| 24.04.22N1 | For Sittard – Go Ahead Eagles | 1–0 (1–0) | 2.40 | 3.25 | 3.10 | 1.95 | 1.90 |
| 31.10.21N1 | Go Ahead Eagles – For Sittard | 4–3 (0–2) | 1.80 | 3.80 | 4.00 | 1.72 | 2.07 |
Netherlands Eredivisie table 2025/2026, before this match
No league matches had been played yet this season.
Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51