Loading...
BetGPS Football Betting Resources
Germany Bundesliga ·

Dortmund 3–3 Stuttgart

Full time · half time 2–0 · season 2025/2026

Home 1.75 fair 2.19
Draw ✓ 4.00 fair 4.17
Away 4.33 fair 3.29
Under 2.5 2.50 fair 2.34
Over 2.5 ✓ 1.53 fair 1.75

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

Match facts

Dortmund Stuttgart
14 Shots 16
6 Shots on target 6
2 Corners 4
12 Fouls 10
1 Yellow cards 1
0 Red cards 0

Our pre-match prediction

✗ Result missed ✓ Goals correct ✓ BTTS correct Calculated after the match, using only matches played before kick-off (91 league matches this season so far).
Result Dortmund to win
Goals Over 2.5
Both teams score Yes fair 1.68
Expected goals 1.66 – 1.32
Home / Draw / Away
DortmundDrawStuttgart
Under / Over 2.5 goals
Under 2.5Over 2.5
Both teams to score
NoYes
Total goals in the match
Most likely scores
1–1 11.1% 2–1 9.3% 1–0 8.4%

Statistics 2025/2026, before this match

Dortmund before this match, all matches
2.10points / match
1.60scored / match
0.70conceded / match
WonDrawnLost 10 played · 16:7
Stuttgart before this match, all matches
2.10points / match
1.70scored / match
1.20conceded / match
WonDrawnLost 10 played · 17:12
Dortmund all matches all matches Stuttgart

Per match

1.60 Goals scored 1.70
0.70 Goals conceded 1.20
2.30 Total goals 2.90
13.00 Shots 15.60
4.40 Shots on target 5.70
9.80 Shots faced 12.20
6.00 Corners 5.90
4.50 Corners against 5.20
12.30 Fouls 10.90
1.60 Yellow cards 1.90
0.90 1st-half goals scored 0.70
0.20 1st-half goals conceded 0.70

How often Full Time

60% Wins 70%
30% Draws 0%
10% Losses 30%
100% Over 0.5 goals 100%
70% Over 1.5 goals 80%
30% Over 2.5 goals 70%
10% Over 3.5 goals 30%
10% Over 4.5 goals 10%
10% Over 5.5 goals 0%
40% Both teams scored 60%
60% Clean sheets 40%
0% Failed to score 0%

How often Half Time

60% Wins 30%
30% Draws 50%
10% Losses 20%
80% Over 0.5 goals 80%
30% Over 1.5 goals 40%
0% Over 2.5 goals 10%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Dortmund all matches
Stuttgart all matches
Dortmund before this match, at home
2.50points / match
1.50scored / match
0.25conceded / match
WonDrawnLost 4 played · 6:1
Stuttgart before this match, away
1.20points / match
1.60scored / match
1.80conceded / match
WonDrawnLost 5 played · 8:9
Dortmund at home away Stuttgart

Per match

1.50 Goals scored 1.60
0.25 Goals conceded 1.80
1.75 Total goals 3.40
16.25 Shots 14.40
5.50 Shots on target 4.80
10.00 Shots faced 12.60
9.25 Corners 6.60
4.50 Corners against 5.60
11.75 Fouls 11.20
1.00 Yellow cards 2.00
0.75 1st-half goals scored 0.60
0.25 1st-half goals conceded 0.80

How often Full Time

75% Wins 40%
25% Draws 0%
0% Losses 60%
100% Over 0.5 goals 100%
50% Over 1.5 goals 100%
25% Over 2.5 goals 100%
0% Over 3.5 goals 40%
0% Over 4.5 goals 0%
0% Over 5.5 goals 0%
25% Both teams scored 80%
75% Clean sheets 20%
0% Failed to score 0%

How often Half Time

50% Wins 40%
50% Draws 20%
0% Losses 40%
75% Over 0.5 goals 100%
25% Over 1.5 goals 40%
0% Over 2.5 goals 0%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Dortmund at home
Stuttgart away

Last 10 matches before this match

Dortmund all matches

Date Match Score 1 X 2 O U
08.11.25 Hamburg – Dortmund 1–1 (0–0) 4.334.201.70 1.50 2.63
31.10.25 Augsburg – Dortmund 0–1 (0–1) 5.004.501.57 1.50 2.63
25.10.25 Dortmund – FC Koln 1–0 (0–0) 1.445.256.50 1.40 3.00
18.10.25 Bayern Munich – Dortmund 2–1 (1–0) 1.335.507.50 1.33 3.40
04.10.25 Dortmund – RB Leipzig 1–1 (1–1) 1.704.504.20 1.36 3.20
27.09.25 Mainz – Dortmund 0–2 (0–2) 3.203.702.10 1.62 2.30
21.09.25 Dortmund – Wolfsburg 1–0 (1–0) 1.505.005.50 1.44 2.75
13.09.25 Heidenheim – Dortmund 0–2 (0–2) 5.504.501.55 1.50 2.63
31.08.25 Dortmund – Union Berlin 3–0 (1–0) 1.405.256.50 1.50 2.63
23.08.25 St Pauli – Dortmund 3–3 (0–1) 4.503.901.75 1.83 2.03

Stuttgart all matches

Date Match Score 1 X 2 O U
09.11.25 Stuttgart – Augsburg 3–2 (2–2) 1.554.335.75 1.57 2.38
01.11.25 RB Leipzig – Stuttgart 3–1 (1–0) 1.953.903.50 1.44 2.75
26.10.25 Stuttgart – Mainz 2–1 (1–1) 1.754.004.33 1.57 2.38
18.10.25 Wolfsburg – Stuttgart 0–3 (0–1) 2.633.602.50 1.62 2.30
05.10.25 Stuttgart – Heidenheim 1–0 (0–0) 1.424.757.00 1.50 2.63
28.09.25 FC Koln – Stuttgart 1–2 (1–1) 2.903.502.35 1.53 2.50
19.09.25 Stuttgart – St Pauli 2–0 (1–0) 1.754.104.20 1.73 2.10
13.09.25 Freiburg – Stuttgart 3–1 (0–1) 2.903.602.35 1.57 2.38
30.08.25 Stuttgart – M'gladbach 1–0 (0–0) 1.604.504.75 1.40 3.00
23.08.25 Union Berlin – Stuttgart 2–1 (2–0) 3.403.702.05 1.67 2.20

Dortmund at home

Date Match Score 1 X 2 O U
25.10.25 Dortmund – FC Koln 1–0 (0–0) 1.445.256.50 1.40 3.00
04.10.25 Dortmund – RB Leipzig 1–1 (1–1) 1.704.504.20 1.36 3.20
21.09.25 Dortmund – Wolfsburg 1–0 (1–0) 1.505.005.50 1.44 2.75
31.08.25 Dortmund – Union Berlin 3–0 (1–0) 1.405.256.50 1.50 2.63
17.05.25 Dortmund – Holstein Kiel 3–0 (1–0) 1.0912.0019.00 1.14 5.50
03.05.25 Dortmund – Wolfsburg 4–0 (1–0) 1.335.757.50 1.33 3.40
20.04.25 Dortmund – M'gladbach 3–2 (3–1) 1.425.256.50 1.36 3.20
30.03.25 Dortmund – Mainz 3–1 (2–0) 1.623.905.00 1.67 2.20
08.03.25 Dortmund – Augsburg 0–1 (0–1) 1.534.335.75 1.73 2.10
22.02.25 Dortmund – Union Berlin 6–0 (2–0) 1.534.505.50 1.62 2.30

Stuttgart away

Date Match Score 1 X 2 O U
01.11.25 RB Leipzig – Stuttgart 3–1 (1–0) 1.953.903.50 1.44 2.75
18.10.25 Wolfsburg – Stuttgart 0–3 (0–1) 2.633.602.50 1.62 2.30
28.09.25 FC Koln – Stuttgart 1–2 (1–1) 2.903.502.35 1.53 2.50
13.09.25 Freiburg – Stuttgart 3–1 (0–1) 2.903.602.35 1.57 2.38
23.08.25 Union Berlin – Stuttgart 2–1 (2–0) 3.403.702.05 1.67 2.20
17.05.25 RB Leipzig – Stuttgart 2–3 (2–1) 2.004.203.20 1.33 3.40
03.05.25 St Pauli – Stuttgart 0–1 (0–0) 2.623.502.55 1.85 2.05
19.04.25 Union Berlin – Stuttgart 4–4 (4–4) 2.803.402.45 1.80 2.00
05.04.25 Bochum – Stuttgart 0–4 (0–2) 3.103.702.15 1.57 2.38
29.03.25 Ein Frankfurt – Stuttgart 1–0 (0–0) 2.503.802.50 1.50 2.63

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

Head-to-head since 2021/2022, before this match

Dortmund winsDrawsStuttgart wins
8matches
3.62goals / match
75%over 2.5
63%both scored
Date Match Score 1 X 2 O U
08.02.25D1 Dortmund – Stuttgart 1–2 (0–0) 1.853.803.90 1.50 2.63
22.09.24D1 Stuttgart – Dortmund 5–1 (2–0) 2.303.752.90 1.44 2.75
06.04.24D1 Dortmund – Stuttgart 0–1 (0–0) 2.254.002.80 1.40 3.00
11.11.23D1 Stuttgart – Dortmund 2–1 (1–1) 2.553.752.55 1.44 2.75
15.04.23D1 Stuttgart – Dortmund 3–3 (0–2) 3.503.801.95 1.67 2.20
22.10.22D1 Dortmund – Stuttgart 5–0 (3–0) 1.534.755.50 1.57 2.37
08.04.22D1 Stuttgart – Dortmund 0–2 (0–1) 3.904.101.80 1.61 2.30
20.11.21D1 Dortmund – Stuttgart 2–1 (0–0) 1.335.508.00 1.44 2.75

Germany Bundesliga table 2025/2026, before this match

All matches – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 10 9 1 0 35 6 +29 28
2 RB Leipzig 10 7 1 2 20 13 +7 22
3 Dortmund 10 6 3 1 16 7 +9 21
4 Stuttgart 10 7 0 3 17 12 +5 21
5 Leverkusen 10 6 2 2 24 14 +10 20
6 Hoffenheim 11 6 2 3 22 17 +5 20
7 Ein Frankfurt 10 5 2 3 23 19 +4 17
8 Werder Bremen 10 4 3 3 15 18 -3 15
9 FC Koln 10 4 2 4 17 15 +2 14
10 Freiburg 10 3 4 3 13 14 -1 13
11 Union Berlin 10 3 3 4 13 17 -4 12
12 M'gladbach 10 2 3 5 13 19 -6 9
13 Hamburg 10 2 3 5 9 16 -7 9
14 Wolfsburg 10 2 2 6 12 18 -6 8
15 Augsburg 10 2 1 7 14 24 -10 7
16 St Pauli 10 2 1 7 9 20 -11 7
17 Mainz 11 1 3 7 11 19 -8 6
18 Heidenheim 10 1 2 7 8 23 -15 5
Home – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 5 5 0 0 20 1 +19 15
2 Stuttgart 5 5 0 0 9 3 +6 15
3 Leverkusen 6 4 1 1 15 4 +11 13
4 RB Leipzig 4 4 0 0 10 3 +7 12
5 Dortmund 4 3 1 0 6 1 +5 10
6 Werder Bremen 5 3 1 1 7 7 0 10
7 Ein Frankfurt 5 3 0 2 10 8 +2 9
8 Union Berlin 6 2 3 1 9 8 +1 9
9 Freiburg 5 2 2 1 9 8 +1 8
10 FC Koln 4 2 1 1 10 5 +5 7
11 Hamburg 5 2 1 2 7 5 +2 7
12 Hoffenheim 5 2 0 3 8 10 -2 6
13 Heidenheim 5 1 2 2 6 9 -3 5
14 M'gladbach 6 1 2 3 7 14 -7 5
15 St Pauli 5 1 1 3 6 13 -7 4
16 Augsburg 5 1 0 4 6 15 -9 3
17 Wolfsburg 5 0 2 3 6 11 -5 2
18 Mainz 6 0 2 4 5 10 -5 2
Away – league table
# Team MP W D L GF GA GD Pts
1 Hoffenheim 6 4 2 0 14 7 +7 14
2 Bayern Munich 5 4 1 0 15 5 +10 13
3 Dortmund 6 3 2 1 10 6 +4 11
4 RB Leipzig 6 3 1 2 10 10 0 10
5 Ein Frankfurt 5 2 2 1 13 11 +2 8
6 Leverkusen 4 2 1 1 9 10 -1 7
7 FC Koln 6 2 1 3 7 10 -3 7
8 Stuttgart 5 2 0 3 8 9 -1 6
9 Wolfsburg 5 2 0 3 6 7 -1 6
10 Freiburg 5 1 2 2 4 6 -2 5
11 Werder Bremen 5 1 2 2 8 11 -3 5
12 M'gladbach 4 1 1 2 6 5 +1 4
13 Augsburg 5 1 1 3 8 9 -1 4
14 Mainz 5 1 1 3 6 9 -3 4
15 St Pauli 5 1 0 4 3 7 -4 3
16 Union Berlin 4 1 0 3 4 9 -5 3
17 Hamburg 5 0 2 3 2 11 -9 2
18 Heidenheim 5 0 0 5 2 14 -12 0

Dortmund   Stuttgart

Under / Over goals 2025/2026, before this match

Goals
All matches – Under/Over goals
#
1 1 Bayern Munich 10 0 10 3.5 0.6 9 1 0 35 6 28
2 6 Hoffenheim 11 3 8 2.0 1.5 6 2 3 22 17 20
3 15 Augsburg 10 2 8 1.4 2.4 2 1 7 14 24 7
4 4 Stuttgart 10 3 7 1.7 1.2 7 0 3 17 12 21
5 5 Leverkusen 10 3 7 2.4 1.4 6 2 2 24 14 20
6 7 Ein Frankfurt 10 3 7 2.3 1.9 5 2 3 23 19 17
7 8 Werder Bremen 10 3 7 1.5 1.8 4 3 3 15 18 15
8 2 RB Leipzig 10 4 6 2.0 1.3 7 1 2 20 13 22
9 9 FC Koln 10 4 6 1.7 1.5 4 2 4 17 15 14
10 10 Freiburg 10 4 6 1.3 1.4 3 4 3 13 14 13
11 11 Union Berlin 10 4 6 1.3 1.7 3 3 4 13 17 12
12 12 M'gladbach 10 4 6 1.3 1.9 2 3 5 13 19 9
13 14 Wolfsburg 10 4 6 1.2 1.8 2 2 6 12 18 8
14 16 St Pauli 10 4 6 0.9 2.0 2 1 7 9 20 7
15 18 Heidenheim 10 4 6 0.8 2.3 1 2 7 8 23 5
16 13 Hamburg 10 5 5 0.9 1.6 2 3 5 9 16 9
17 17 Mainz 11 7 4 1.0 1.7 1 3 7 11 19 6
18 3 Dortmund 10 7 3 1.6 0.7 6 3 1 16 7 21
Home – Under/Over goals
#
1 1 Bayern Munich 5 0 5 4.0 0.2 5 0 0 20 1 15
2 16 St Pauli 5 0 5 1.2 2.6 1 1 3 6 13 4
3 6 Hoffenheim 5 1 4 1.6 2.0 2 0 3 8 10 6
4 10 Freiburg 5 1 4 1.8 1.6 2 2 1 9 8 8
5 11 Union Berlin 6 2 4 1.5 1.3 2 3 1 9 8 9
6 12 M'gladbach 6 2 4 1.2 2.3 1 2 3 7 14 5
7 15 Augsburg 5 1 4 1.2 3.0 1 0 4 6 15 3
8 2 RB Leipzig 4 1 3 2.5 0.8 4 0 0 10 3 12
9 5 Leverkusen 6 3 3 2.5 0.7 4 1 1 15 4 13
10 7 Ein Frankfurt 5 2 3 2.0 1.6 3 0 2 10 8 9
11 8 Werder Bremen 5 2 3 1.4 1.4 3 1 1 7 7 10
12 9 FC Koln 4 1 3 2.5 1.2 2 1 1 10 5 7
13 14 Wolfsburg 5 2 3 1.2 2.2 0 2 3 6 11 2
14 18 Heidenheim 5 2 3 1.2 1.8 1 2 2 6 9 5
15 4 Stuttgart 5 3 2 1.8 0.6 5 0 0 9 3 15
16 13 Hamburg 5 3 2 1.4 1.0 2 1 2 7 5 7
17 3 Dortmund 4 3 1 1.5 0.2 3 1 0 6 1 10
18 17 Mainz 6 5 1 0.8 1.7 0 2 4 5 10 2
Away – Under/Over goals
#
1 1 Bayern Munich 5 0 5 3.0 1.0 4 1 0 15 5 13
2 4 Stuttgart 5 0 5 1.6 1.8 2 0 3 8 9 6
3 5 Leverkusen 4 0 4 2.2 2.5 2 1 1 9 10 7
4 6 Hoffenheim 6 2 4 2.3 1.2 4 2 0 14 7 14
5 7 Ein Frankfurt 5 1 4 2.6 2.2 2 2 1 13 11 8
6 8 Werder Bremen 5 1 4 1.6 2.2 1 2 2 8 11 5
7 15 Augsburg 5 1 4 1.6 1.8 1 1 3 8 9 4
8 2 RB Leipzig 6 3 3 1.7 1.7 3 1 2 10 10 10
9 9 FC Koln 6 3 3 1.2 1.7 2 1 3 7 10 7
10 13 Hamburg 5 2 3 0.4 2.2 0 2 3 2 11 2
11 14 Wolfsburg 5 2 3 1.2 1.4 2 0 3 6 7 6
12 17 Mainz 5 2 3 1.2 1.8 1 1 3 6 9 4
13 18 Heidenheim 5 2 3 0.4 2.8 0 0 5 2 14 0
14 3 Dortmund 6 4 2 1.7 1.0 3 2 1 10 6 11
15 10 Freiburg 5 3 2 0.8 1.2 1 2 2 4 6 5
16 11 Union Berlin 4 2 2 1.0 2.2 1 0 3 4 9 3
17 12 M'gladbach 4 2 2 1.5 1.2 1 1 2 6 5 4
18 16 St Pauli 5 4 1 0.6 1.4 1 0 4 3 7 3

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51