---
title: "Mainz 1–1 M'gladbach – Germany Bundesliga, 25 Oct 2024"
url: 'https://www.betgps.com/germany-bundesliga/2024-10-25-mainz-vs-mgladbach'
markdown: 'https://www.betgps.com/germany-bundesliga/2024-10-25-mainz-vs-mgladbach.md'
date: '2026-10-25'
---

[Germany Bundesliga](https://www.betgps.com/germany-bundesliga) · Friday 25 October 2024, 20:30 

#  Mainz 1–1 M'gladbach 

Full time · half time 0–0 · season 2024/2025

 Home 2.30 fair 2.45 

 Draw ✓ 3.75 fair 4.36 

 Away 2.80 fair 2.76 

 Under 2.5 ✓ 2.38 fair 2.81 

 Over 2.5 1.57 fair 1.55 

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

## Match facts

 Mainz M'gladbach 

 23  Shots  9 

 6  Shots on target  5 

 2  Corners  4 

 16  Fouls  16 

 3  Yellow cards  2 

 0  Red cards  0 

## Our pre-match prediction

 ✗ Result missed ✗ Goals missed ✓ BTTS correct Calculated after the match, using only matches played before kick-off (63 league matches this season so far). 

 Result Mainz to win 

 Goals Over 2.5 

 Both teams score Yes fair 1.53 

 Expected goals 1.71 – 1.61 

Home / Draw / Away

 41% 23% 36% 

MainzDrawM'gladbach

Under / Over 2.5 goals

 36% 65% 

Under 2.5Over 2.5

Both teams to score

 35% 66% 

NoYes

Total goals in the match

 4%  0 

 12%  1 

 20%  2 

 22%  3 

 18%  4 

 24%  5+ 

Most likely scores

 **1–1** 10% **2–1** 8.5% **1–2** 8% 

## Statistics 2024/2025, before this match

 **Mainz** before this match, all matches 

1.14points / match

1.57scored / match

1.71conceded / match

 2 2 3 

 WonDrawnLost 7 played · 11:12 

 **M'gladbach** before this match, all matches 

1.29points / match

1.43scored / match

1.71conceded / match

 3 4 

 WonDrawnLost 7 played · 10:12 

 Mainz all matches all matches M'gladbach 

### Per match

 1.57  Goals scored  1.43 

 1.71  Goals conceded  1.71 

 3.29  Total goals  3.14 

 10.14  Shots  15.00 

 3.71  Shots on target  6.43 

 18.00  Shots faced  15.43 

 5.00  Corners  4.29 

 7.00  Corners against  4.29 

 11.86  Fouls  12.43 

 2.71  Yellow cards  2.00 

 0.86  1st-half goals scored  0.29 

 1.00  1st-half goals conceded  0.86 

### How often Full Time

 29%  Wins  43% 

 29%  Draws  0% 

 43%  Losses  57% 

 100%  Over 0.5 goals  100% 

 100%  Over 1.5 goals  86% 

 57%  Over 2.5 goals  57% 

 29%  Over 3.5 goals  43% 

 29%  Over 4.5 goals  29% 

 14%  Over 5.5 goals  0% 

 57%  Both teams scored  57% 

 14%  Clean sheets  29% 

 29%  Failed to score  14% 

### How often Half Time

 29%  Wins  0% 

 29%  Draws  57% 

 43%  Losses  43% 

 86%  Over 0.5 goals  71% 

 71%  Over 1.5 goals  43% 

 29%  Over 2.5 goals  0% 

### Goals in the last 10 matches (scored up, conceded down; oldest left)

Mainz all matches

***1***

***1***

 D 

***3***

 W 

***3***

***1***

 W 

***1***

***1***

 D 

***3***

***3***

 D 

***1***

***2***

 L 

***3***

***2***

 W 

***2***

 L 

***3***

 W 

***2***

 L 

M'gladbach all matches

***2***

***2***

 D 

***1***

***1***

 D 

***4***

 L 

***2***

***3***

 L 

***2***

 W 

***1***

***3***

 L 

***2***

 L 

***1***

 W 

***1***

***2***

 L 

***3***

***2***

 W 

 **Mainz** before this match, at home 

0.25points / match

0.50scored / match

1.75conceded / match

 1 3 

 WonDrawnLost 4 played · 2:7 

 **M'gladbach** before this match, away 

1.00points / match

1.00scored / match

1.33conceded / match

 1 2 

 WonDrawnLost 3 played · 3:4 

 Mainz at home away M'gladbach 

### Per match

 0.50  Goals scored  1.00 

 1.75  Goals conceded  1.33 

 2.25  Total goals  2.33 

 12.25  Shots  16.00 

 3.00  Shots on target  6.00 

 12.75  Shots faced  14.33 

 7.50  Corners  4.67 

 5.50  Corners against  5.67 

 10.75  Fouls  12.33 

 2.25  Yellow cards  1.67 

 0.25  1st-half goals scored  0.00 

 1.00  1st-half goals conceded  0.67 

### How often Full Time

 0%  Wins  33% 

 25%  Draws  0% 

 75%  Losses  67% 

 100%  Over 0.5 goals  100% 

 100%  Over 1.5 goals  100% 

 25%  Over 2.5 goals  33% 

 0%  Over 3.5 goals  0% 

 0%  Over 4.5 goals  0% 

 0%  Over 5.5 goals  0% 

 50%  Both teams scored  33% 

 0%  Clean sheets  33% 

 50%  Failed to score  33% 

### How often Half Time

 0%  Wins  0% 

 50%  Draws  33% 

 50%  Losses  67% 

 75%  Over 0.5 goals  67% 

 50%  Over 1.5 goals  0% 

 0%  Over 2.5 goals  0% 

### Goals in the last 10 matches (scored up, conceded down; oldest left)

Mainz at home

***1***

***1***

 D 

***2***

 W 

***4***

 W 

***4***

***1***

 W 

***1***

***1***

 D 

***3***

 W 

***1***

***1***

 D 

***1***

***2***

 L 

***2***

 L 

***2***

 L 

M'gladbach away

***2***

 L 

***1***

***1***

 D 

***1***

***1***

 D 

***3***

***1***

 W 

***3***

***4***

 L 

***2***

***2***

 D 

***4***

 L 

***2***

 W 

***2***

 L 

***1***

***2***

 L 

## Last 10 matches before this match

### Mainz all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 19.10.24 | [ Mainz – RB Leipzig ](https://www.betgps.com/germany-bundesliga/2024-10-19-mainz-vs-rb-leipzig) | 0–2 (0–2) | 3.90 | 3.80 | 1.85 | 1.67 | 2.20 |
| 05.10.24 | [ St Pauli – Mainz ](https://www.betgps.com/germany-bundesliga/2024-10-05-st-pauli-vs-mainz) | 0–3 (0–2) | 2.40 | 3.30 | 2.90 | 1.88 | 2.02 |
| 28.09.24 | [ Mainz – Heidenheim ](https://www.betgps.com/germany-bundesliga/2024-09-28-mainz-vs-heidenheim) | 0–2 (0–1) | 1.83 | 3.75 | 4.20 | 1.73 | 2.10 |
| 20.09.24 | [ Augsburg – Mainz ](https://www.betgps.com/germany-bundesliga/2024-09-20-augsburg-vs-mainz) | 2–3 (1–2) | 2.38 | 3.50 | 2.90 | 1.67 | 2.20 |
| 15.09.24 | [ Mainz – Werder Bremen ](https://www.betgps.com/germany-bundesliga/2024-09-15-mainz-vs-werder-bremen) | 1–2 (1–1) | 2.00 | 3.70 | 3.50 | 1.73 | 2.10 |
| 31.08.24 | [ Stuttgart – Mainz ](https://www.betgps.com/germany-bundesliga/2024-08-31-stuttgart-vs-mainz) | 3–3 (2–1) | 1.62 | 4.33 | 5.25 | 1.62 | 2.30 |
| 24.08.24 | [ Mainz – Union Berlin ](https://www.betgps.com/germany-bundesliga/2024-08-24-mainz-vs-union-berlin) | 1–1 (0–0) | 2.00 | 3.40 | 3.90 | 2.20 | 1.67 |
| 18.05.24 | [ Wolfsburg – Mainz ](https://www.betgps.com/germany-bundesliga/2024-05-18-wolfsburg-vs-mainz) | 1–3 (1–1) | 3.20 | 3.50 | 2.20 | 1.73 | 2.10 |
| 11.05.24 | [ Mainz – Dortmund ](https://www.betgps.com/germany-bundesliga/2024-05-11-mainz-vs-dortmund) | 3–0 (3–0) | 2.20 | 3.60 | 3.10 | 1.50 | 2.63 |
| 05.05.24 | [ Heidenheim – Mainz ](https://www.betgps.com/germany-bundesliga/2024-05-05-heidenheim-vs-mainz) | 1–1 (0–1) | 3.00 | 3.50 | 2.30 | 1.73 | 2.10 |

### M'gladbach all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 19.10.24 | [ M'gladbach – Heidenheim ](https://www.betgps.com/germany-bundesliga/2024-10-19-mgladbach-vs-heidenheim) | 3–2 (1–1) | 1.85 | 3.70 | 4.10 | 1.62 | 2.30 |
| 04.10.24 | [ Augsburg – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-10-04-augsburg-vs-mgladbach) | 2–1 (1–0) | 2.38 | 3.70 | 2.70 | 1.50 | 2.63 |
| 28.09.24 | [ M'gladbach – Union Berlin ](https://www.betgps.com/germany-bundesliga/2024-09-28-mgladbach-vs-union-berlin) | 1–0 (0–0) | 2.10 | 3.50 | 3.40 | 1.80 | 2.00 |
| 21.09.24 | [ Ein Frankfurt – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-09-21-ein-frankfurt-vs-mgladbach) | 2–0 (1–0) | 1.75 | 4.00 | 4.33 | 1.50 | 2.63 |
| 14.09.24 | [ M'gladbach – Stuttgart ](https://www.betgps.com/germany-bundesliga/2024-09-14-mgladbach-vs-stuttgart) | 1–3 (1–1) | 2.75 | 4.00 | 2.30 | 1.44 | 2.75 |
| 31.08.24 | [ Bochum – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-08-31-bochum-vs-mgladbach) | 0–2 (0–0) | 2.60 | 3.60 | 2.60 | 1.57 | 2.38 |
| 23.08.24 | [ M'gladbach – Leverkusen ](https://www.betgps.com/germany-bundesliga/2024-08-23-mgladbach-vs-leverkusen) | 2–3 (0–2) | 5.25 | 4.50 | 1.55 | 1.44 | 2.75 |
| 18.05.24 | [ Stuttgart – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-05-18-stuttgart-vs-mgladbach) | 4–0 (2–0) | 1.29 | 6.25 | 8.50 | 1.22 | 4.33 |
| 11.05.24 | [ M'gladbach – Ein Frankfurt ](https://www.betgps.com/germany-bundesliga/2024-05-11-mgladbach-vs-ein-frankfurt) | 1–1 (1–1) | 2.45 | 3.75 | 2.63 | 1.57 | 2.38 |
| 04.05.24 | [ Werder Bremen – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-05-04-werder-bremen-vs-mgladbach) | 2–2 (1–1) | 2.25 | 3.75 | 3.00 | 1.57 | 2.38 |

### Mainz at home

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 19.10.24 | [ Mainz – RB Leipzig ](https://www.betgps.com/germany-bundesliga/2024-10-19-mainz-vs-rb-leipzig) | 0–2 (0–2) | 3.90 | 3.80 | 1.85 | 1.67 | 2.20 |
| 28.09.24 | [ Mainz – Heidenheim ](https://www.betgps.com/germany-bundesliga/2024-09-28-mainz-vs-heidenheim) | 0–2 (0–1) | 1.83 | 3.75 | 4.20 | 1.73 | 2.10 |
| 15.09.24 | [ Mainz – Werder Bremen ](https://www.betgps.com/germany-bundesliga/2024-09-15-mainz-vs-werder-bremen) | 1–2 (1–1) | 2.00 | 3.70 | 3.50 | 1.73 | 2.10 |
| 24.08.24 | [ Mainz – Union Berlin ](https://www.betgps.com/germany-bundesliga/2024-08-24-mainz-vs-union-berlin) | 1–1 (0–0) | 2.00 | 3.40 | 3.90 | 2.20 | 1.67 |
| 11.05.24 | [ Mainz – Dortmund ](https://www.betgps.com/germany-bundesliga/2024-05-11-mainz-vs-dortmund) | 3–0 (3–0) | 2.20 | 3.60 | 3.10 | 1.50 | 2.63 |
| 28.04.24 | [ Mainz – FC Koln ](https://www.betgps.com/germany-bundesliga/2024-04-28-mainz-vs-fc-koln) | 1–1 (1–0) | 1.55 | 4.33 | 6.00 | 1.73 | 2.10 |
| 13.04.24 | [ Mainz – Hoffenheim ](https://www.betgps.com/germany-bundesliga/2024-04-13-mainz-vs-hoffenheim) | 4–1 (0–1) | 1.95 | 4.00 | 3.40 | 1.57 | 2.38 |
| 06.04.24 | [ Mainz – Darmstadt ](https://www.betgps.com/germany-bundesliga/2024-04-06-mainz-vs-darmstadt) | 4–0 (1–0) | 1.40 | 5.00 | 7.50 | 1.67 | 2.20 |
| 16.03.24 | [ Mainz – Bochum ](https://www.betgps.com/germany-bundesliga/2024-03-16-mainz-vs-bochum) | 2–0 (1–0) | 1.80 | 3.80 | 4.33 | 1.80 | 2.00 |
| 02.03.24 | [ Mainz – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-03-02-mainz-vs-mgladbach) | 1–1 (1–0) | 1.91 | 3.75 | 3.75 | 1.80 | 2.00 |

### M'gladbach away

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 04.10.24 | [ Augsburg – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-10-04-augsburg-vs-mgladbach) | 2–1 (1–0) | 2.38 | 3.70 | 2.70 | 1.50 | 2.63 |
| 21.09.24 | [ Ein Frankfurt – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-09-21-ein-frankfurt-vs-mgladbach) | 2–0 (1–0) | 1.75 | 4.00 | 4.33 | 1.50 | 2.63 |
| 31.08.24 | [ Bochum – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-08-31-bochum-vs-mgladbach) | 0–2 (0–0) | 2.60 | 3.60 | 2.60 | 1.57 | 2.38 |
| 18.05.24 | [ Stuttgart – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-05-18-stuttgart-vs-mgladbach) | 4–0 (2–0) | 1.29 | 6.25 | 8.50 | 1.22 | 4.33 |
| 04.05.24 | [ Werder Bremen – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-05-04-werder-bremen-vs-mgladbach) | 2–2 (1–1) | 2.25 | 3.75 | 3.00 | 1.57 | 2.38 |
| 20.04.24 | [ Hoffenheim – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-04-20-hoffenheim-vs-mgladbach) | 4–3 (1–1) | 2.10 | 4.00 | 3.10 | 1.44 | 2.75 |
| 07.04.24 | [ Wolfsburg – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-04-07-wolfsburg-vs-mgladbach) | 1–3 (1–0) | 1.85 | 4.00 | 3.80 | 1.62 | 2.30 |
| 16.03.24 | [ Heidenheim – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-03-16-heidenheim-vs-mgladbach) | 1–1 (0–1) | 2.45 | 3.60 | 2.70 | 1.67 | 2.20 |
| 02.03.24 | [ Mainz – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-03-02-mainz-vs-mgladbach) | 1–1 (1–0) | 1.91 | 3.75 | 3.75 | 1.80 | 2.00 |
| 17.02.24 | [ RB Leipzig – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-02-17-rb-leipzig-vs-mgladbach) | 2–0 (1–0) | 1.36 | 5.50 | 7.00 | 1.36 | 3.20 |

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

## Head-to-head since 2021/2022, before this match

 2 4 

Mainz winsDrawsM'gladbach wins

6matches

2.50goals / match

33%over 2.5

67%both scored

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 02.03.24D1 | [ Mainz – M'gladbach ](https://www.betgps.com/germany-bundesliga/2024-03-02-mainz-vs-mgladbach) | **1–1** (1–0) | 1.91 | 3.75 | 3.75 | 1.80 | 2.00 |
| 06.10.23D1 | [ M'gladbach – Mainz ](https://www.betgps.com/germany-bundesliga/2023-10-06-mgladbach-vs-mainz) | **2–2** (1–1) | 2.05 | 3.75 | 3.40 | 1.57 | 2.38 |
| 24.02.23D1 | [ Mainz – M'gladbach ](https://www.betgps.com/germany-bundesliga/2023-02-24-mainz-vs-mgladbach) | **4–0** (1–0) | 2.15 | 3.60 | 3.20 | 1.73 | 2.10 |
| 04.09.22D1 | [ M'gladbach – Mainz ](https://www.betgps.com/germany-bundesliga/2022-09-04-mgladbach-vs-mainz) | **0–1** (0–0) | 2.20 | 3.80 | 3.00 | 1.66 | 2.20 |
| 03.04.22D1 | [ M'gladbach – Mainz ](https://www.betgps.com/germany-bundesliga/2022-04-03-mgladbach-vs-mainz) | **1–1** (1–0) | 2.25 | 3.40 | 3.20 | 1.72 | 2.10 |
| 05.11.21D1 | [ Mainz – M'gladbach ](https://www.betgps.com/germany-bundesliga/2021-11-05-mainz-vs-mgladbach) | **1–1** (0–1) | 2.62 | 3.60 | 2.55 | 1.72 | 2.10 |

## Germany Bundesliga table 2024/2025, before this match

 All matches – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 5 | 2 | 0 | 24 | 7 | +17 | 17 |
| 2 | RB Leipzig | 7 | 5 | 2 | 0 | 11 | 2 | +9 | 17 |
| 3 | Freiburg | 7 | 5 | 0 | 2 | 12 | 8 | +4 | 15 |
| 4 | Leverkusen | 7 | 4 | 2 | 1 | 18 | 13 | +5 | 14 |
| 5 | Union Berlin | 7 | 4 | 2 | 1 | 8 | 4 | +4 | 14 |
| 6 | Ein Frankfurt | 7 | 4 | 1 | 2 | 15 | 11 | +4 | 13 |
| 7 | Dortmund | 7 | 4 | 1 | 2 | 14 | 12 | +2 | 13 |
| 8 | Werder Bremen | 7 | 3 | 2 | 2 | 12 | 14 | -2 | 11 |
| 9 | Heidenheim | 7 | 3 | 0 | 4 | 12 | 11 | +1 | 9 |
| 10 | Stuttgart | 7 | 2 | 3 | 2 | 15 | 15 | 0 | 9 |
| 11 | M'gladbach | 7 | 3 | 0 | 4 | 10 | 12 | -2 | 9 |
| 12 | Mainz | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 |
| 13 | Wolfsburg | 7 | 2 | 1 | 4 | 15 | 16 | -1 | 7 |
| 14 | Hoffenheim | 7 | 2 | 1 | 4 | 13 | 17 | -4 | 7 |
| 15 | Augsburg | 7 | 2 | 1 | 4 | 10 | 18 | -8 | 7 |
| 16 | St Pauli | 7 | 1 | 1 | 5 | 5 | 11 | -6 | 4 |
| 17 | Holstein Kiel | 7 | 0 | 2 | 5 | 9 | 21 | -12 | 2 |
| 18 | Bochum | 7 | 0 | 1 | 6 | 7 | 17 | -10 | 1 |

 Home – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dortmund | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
| 2 | Union Berlin | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 |
| 3 | Freiburg | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 4 | Bayern Munich | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 5 | RB Leipzig | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 6 | Ein Frankfurt | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| 7 | Augsburg | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 |
| 8 | Leverkusen | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 |
| 9 | Hoffenheim | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
| 10 | M'gladbach | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 11 | Stuttgart | 3 | 1 | 2 | 0 | 9 | 5 | +4 | 5 |
| 12 | Heidenheim | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 13 | Wolfsburg | 4 | 0 | 1 | 3 | 7 | 11 | -4 | 1 |
| 14 | Bochum | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 15 | Mainz | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
| 16 | St Pauli | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 17 | Werder Bremen | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
| 18 | Holstein Kiel | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |

 Away – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 4 | 3 | 1 | 0 | 17 | 6 | +11 | 10 |
| 2 | Werder Bremen | 4 | 3 | 1 | 0 | 12 | 8 | +4 | 10 |
| 3 | RB Leipzig | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
| 4 | Mainz | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 |
| 5 | Leverkusen | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| 6 | Wolfsburg | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
| 7 | Freiburg | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 8 | Heidenheim | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 |
| 9 | Ein Frankfurt | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 10 | Union Berlin | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
| 11 | Stuttgart | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
| 12 | St Pauli | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 |
| 13 | M'gladbach | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 14 | Holstein Kiel | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
| 15 | Hoffenheim | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 16 | Dortmund | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 17 | Bochum | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
| 18 | Augsburg | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |

 Mainz  M'gladbach

## Under / Over goals 2024/2025, before this match

 Goals        

 All matches – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Augsburg | 7 | 0 | 7 | 1.4 | 2.6 | 2 | 1 | 4 | 10 | 18 | 7 |
| 2 | 4 | Leverkusen | 7 | 1 | 6 | 2.6 | 1.9 | 4 | 2 | 1 | 18 | 13 | 14 |
| 3 | 10 | Stuttgart | 7 | 1 | 6 | 2.1 | 2.1 | 2 | 3 | 2 | 15 | 15 | 9 |
| 4 | 13 | Wolfsburg | 7 | 1 | 6 | 2.1 | 2.3 | 2 | 1 | 4 | 15 | 16 | 7 |
| 5 | 14 | Hoffenheim | 7 | 1 | 6 | 1.9 | 2.4 | 2 | 1 | 4 | 13 | 17 | 7 |
| 6 | 1 | Bayern Munich | 7 | 2 | 5 | 3.4 | 1.0 | 5 | 2 | 0 | 24 | 7 | 17 |
| 7 | 3 | Freiburg | 7 | 2 | 5 | 1.7 | 1.1 | 5 | 0 | 2 | 12 | 8 | 15 |
| 8 | 6 | Ein Frankfurt | 7 | 2 | 5 | 2.1 | 1.6 | 4 | 1 | 2 | 15 | 11 | 13 |
| 9 | 7 | Dortmund | 7 | 2 | 5 | 2.0 | 1.7 | 4 | 1 | 2 | 14 | 12 | 13 |
| 10 | 8 | Werder Bremen | 7 | 2 | 5 | 1.7 | 2.0 | 3 | 2 | 2 | 12 | 14 | 11 |
| 11 | 17 | Holstein Kiel | 7 | 2 | 5 | 1.3 | 3.0 | 0 | 2 | 5 | 9 | 21 | 2 |
| 12 | 18 | Bochum | 7 | 2 | 5 | 1.0 | 2.4 | 0 | 1 | 6 | 7 | 17 | 1 |
| 13 | 9 | Heidenheim | 7 | 3 | 4 | 1.7 | 1.6 | 3 | 0 | 4 | 12 | 11 | 9 |
| 14 | 11 | M'gladbach | 7 | 3 | 4 | 1.4 | 1.7 | 3 | 0 | 4 | 10 | 12 | 9 |
| 15 | 12 | Mainz | 7 | 3 | 4 | 1.6 | 1.7 | 2 | 2 | 3 | 11 | 12 | 8 |
| 16 | 16 | St Pauli | 7 | 3 | 4 | 0.7 | 1.6 | 1 | 1 | 5 | 5 | 11 | 4 |
| 17 | 2 | RB Leipzig | 7 | 5 | 2 | 1.6 | 0.3 | 5 | 2 | 0 | 11 | 2 | 17 |
| 18 | 5 | Union Berlin | 7 | 5 | 2 | 1.1 | 0.6 | 4 | 2 | 1 | 8 | 4 | 14 |

 Home – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Freiburg | 4 | 0 | 4 | 2.0 | 1.5 | 3 | 0 | 1 | 8 | 6 | 9 |
| 2 | 4 | Leverkusen | 4 | 0 | 4 | 2.5 | 2.2 | 2 | 1 | 1 | 10 | 9 | 7 |
| 3 | 13 | Wolfsburg | 4 | 0 | 4 | 1.8 | 2.8 | 0 | 1 | 3 | 7 | 11 | 1 |
| 4 | 14 | Hoffenheim | 4 | 0 | 4 | 2.5 | 2.8 | 2 | 0 | 2 | 10 | 11 | 6 |
| 5 | 15 | Augsburg | 4 | 0 | 4 | 2.2 | 1.8 | 2 | 1 | 1 | 9 | 7 | 7 |
| 6 | 7 | Dortmund | 4 | 1 | 3 | 3.0 | 1.2 | 4 | 0 | 0 | 12 | 5 | 12 |
| 7 | 11 | M'gladbach | 4 | 1 | 3 | 1.8 | 2.0 | 2 | 0 | 2 | 7 | 8 | 6 |
| 8 | 5 | Union Berlin | 3 | 1 | 2 | 1.7 | 0.7 | 3 | 0 | 0 | 5 | 2 | 9 |
| 9 | 6 | Ein Frankfurt | 3 | 1 | 2 | 2.7 | 1.3 | 2 | 1 | 0 | 8 | 4 | 7 |
| 10 | 9 | Heidenheim | 3 | 1 | 2 | 1.3 | 1.3 | 1 | 0 | 2 | 4 | 4 | 3 |
| 11 | 10 | Stuttgart | 3 | 1 | 2 | 3.0 | 1.7 | 1 | 2 | 0 | 9 | 5 | 5 |
| 12 | 17 | Holstein Kiel | 4 | 2 | 2 | 0.8 | 3.5 | 0 | 0 | 4 | 3 | 14 | 0 |
| 13 | 18 | Bochum | 3 | 1 | 2 | 1.0 | 2.3 | 0 | 1 | 2 | 3 | 7 | 1 |
| 14 | 1 | Bayern Munich | 3 | 2 | 1 | 2.3 | 0.3 | 2 | 1 | 0 | 7 | 1 | 7 |
| 15 | 2 | RB Leipzig | 3 | 2 | 1 | 1.7 | 0.0 | 2 | 1 | 0 | 5 | 0 | 7 |
| 16 | 8 | Werder Bremen | 3 | 2 | 1 | 0.0 | 2.0 | 0 | 1 | 2 | 0 | 6 | 1 |
| 17 | 12 | Mainz | 4 | 3 | 1 | 0.5 | 1.8 | 0 | 1 | 3 | 2 | 7 | 1 |
| 18 | 16 | St Pauli | 3 | 2 | 1 | 0.0 | 1.7 | 0 | 1 | 2 | 0 | 5 | 1 |

 Away – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bayern Munich | 4 | 0 | 4 | 4.2 | 1.5 | 3 | 1 | 0 | 17 | 6 | 10 |
| 2 | 8 | Werder Bremen | 4 | 0 | 4 | 3.0 | 2.0 | 3 | 1 | 0 | 12 | 8 | 10 |
| 3 | 10 | Stuttgart | 4 | 0 | 4 | 1.5 | 2.5 | 1 | 1 | 2 | 6 | 10 | 4 |
| 4 | 6 | Ein Frankfurt | 4 | 1 | 3 | 1.8 | 1.8 | 2 | 0 | 2 | 7 | 7 | 6 |
| 5 | 12 | Mainz | 3 | 0 | 3 | 3.0 | 1.7 | 2 | 1 | 0 | 9 | 5 | 7 |
| 6 | 15 | Augsburg | 3 | 0 | 3 | 0.3 | 3.7 | 0 | 0 | 3 | 1 | 11 | 0 |
| 7 | 16 | St Pauli | 4 | 1 | 3 | 1.2 | 1.5 | 1 | 0 | 3 | 5 | 6 | 3 |
