---
title: 'Union Berlin 1–0 Bielefeld – Germany Bundesliga, 25 Sep 2021'
url: 'https://www.betgps.com/germany-bundesliga/2021-09-25-union-berlin-vs-bielefeld'
markdown: 'https://www.betgps.com/germany-bundesliga/2021-09-25-union-berlin-vs-bielefeld.md'
date: '2026-10-25'
---

[Germany Bundesliga](https://www.betgps.com/germany-bundesliga) · Saturday 25 September 2021, 15:30 

#  Union Berlin 1–0 Bielefeld 

Full time · half time 0–0 · season 2021/2022

 Home ✓ 1.66 fair 1.98 

 Draw 3.80 fair 4.26 

 Away 5.50 fair 3.85 

 Under 2.5 ✓ 1.84 fair 2.31 

 Over 2.5 2.06 fair 1.76 

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

## Match facts

 Union Berlin Bielefeld 

 17  Shots  9 

 4  Shots on target  2 

 5  Corners  4 

 9  Fouls  5 

 1  Yellow cards  0 

 0  Red cards  0 

## Our pre-match prediction

 ✓ Result correct ✗ Goals missed ✗ BTTS missed Calculated after the match, using only matches played before kick-off (46 league matches this season so far). 

 Result Union Berlin to win 

 Goals Over 2.5 

 Both teams score Yes fair 1.73 

 Expected goals 1.76 – 1.20 

Home / Draw / Away

 51% 24% 26% 

Union BerlinDrawBielefeld

Under / Over 2.5 goals

 43% 57% 

Under 2.5Over 2.5

Both teams to score

 42% 58% 

NoYes

Total goals in the match

 5%  0 

 15%  1 

 23%  2 

 22%  3 

 17%  4 

 18%  5+ 

Most likely scores

 **1–1** 10.9% **2–1** 9.6% **1–0** 9.1% 

## Statistics 2021/2022, before this match

 **Union Berlin** before this match, all matches 

1.20points / match

1.40scored / match

1.60conceded / match

 1 3 1 

 WonDrawnLost 5 played · 7:8 

 **Bielefeld** before this match, all matches 

0.80points / match

0.60scored / match

1.00conceded / match

 4 1 

 WonDrawnLost 5 played · 3:5 

 Union Berlin all matches all matches Bielefeld 

### Per match

 1.40  Goals scored  0.60 

 1.60  Goals conceded  1.00 

 3.00  Total goals  1.60 

 11.00  Shots  12.00 

 5.80  Shots on target  4.00 

 13.40  Shots faced  15.80 

 4.40  Corners  3.40 

 5.40  Corners against  5.40 

 12.20  Fouls  15.00 

 1.80  Yellow cards  1.60 

 0.80  1st-half goals scored  0.40 

 1.00  1st-half goals conceded  0.40 

### How often Full Time

 20%  Wins  0% 

 60%  Draws  80% 

 20%  Losses  20% 

 80%  Over 0.5 goals  60% 

 80%  Over 1.5 goals  60% 

 60%  Over 2.5 goals  20% 

 40%  Over 3.5 goals  20% 

 20%  Over 4.5 goals  0% 

 20%  Over 5.5 goals  0% 

 80%  Both teams scored  60% 

 20%  Clean sheets  40% 

 20%  Failed to score  40% 

### How often Half Time

 20%  Wins  20% 

 40%  Draws  60% 

 40%  Losses  20% 

 80%  Over 0.5 goals  60% 

 80%  Over 1.5 goals  20% 

 20%  Over 2.5 goals  0% 

### Goals in the last 5 matches (scored up, conceded down; oldest left)

Union Berlin all matches

***1***

***1***

 D 

***2***

***2***

 D 

***2***

***1***

 W 

 D 

***2***

***4***

 L 

Bielefeld all matches

 D 

***1***

***1***

 D 

***1***

***1***

 D 

***1***

***3***

 L 

 D 

 **Union Berlin** before this match, at home 

1.67points / match

1.00scored / match

0.67conceded / match

 1 2 

 WonDrawnLost 3 played · 3:2 

 **Bielefeld** before this match, away 

0.50points / match

1.00scored / match

2.00conceded / match

 1 1 

 WonDrawnLost 2 played · 2:4 

 Union Berlin at home away Bielefeld 

### Per match

 1.00  Goals scored  1.00 

 0.67  Goals conceded  2.00 

 1.67  Total goals  3.00 

 11.67  Shots  13.50 

 5.00  Shots on target  4.50 

 15.67  Shots faced  18.50 

 3.67  Corners  2.00 

 6.00  Corners against  4.00 

 12.67  Fouls  16.50 

 1.00  Yellow cards  1.50 

 1.00  1st-half goals scored  1.00 

 0.33  1st-half goals conceded  0.50 

### How often Full Time

 33%  Wins  0% 

 67%  Draws  50% 

 0%  Losses  50% 

 67%  Over 0.5 goals  100% 

 67%  Over 1.5 goals  100% 

 33%  Over 2.5 goals  50% 

 0%  Over 3.5 goals  50% 

 0%  Over 4.5 goals  0% 

 0%  Over 5.5 goals  0% 

 67%  Both teams scored  100% 

 33%  Clean sheets  0% 

 33%  Failed to score  0% 

### How often Half Time

 33%  Wins  50% 

 67%  Draws  50% 

 0%  Losses  0% 

 67%  Over 0.5 goals  100% 

 67%  Over 1.5 goals  50% 

 0%  Over 2.5 goals  0% 

### Goals in the last 3 matches (scored up, conceded down; oldest left)

Union Berlin at home

***1***

***1***

 D 

***2***

***1***

 W 

 D 

Bielefeld away

***1***

***1***

 D 

***1***

***3***

 L 

## Last 10 matches before this match

### Union Berlin all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 19.09.21 | [ Dortmund – Union Berlin ](https://www.betgps.com/germany-bundesliga/2021-09-19-dortmund-vs-union-berlin) | 4–2 (2–0) | 1.36 | 5.25 | 8.00 | 1.44 | 2.75 |
| 11.09.21 | [ Union Berlin – Augsburg ](https://www.betgps.com/germany-bundesliga/2021-09-11-union-berlin-vs-augsburg) | 0–0 (0–0) | 1.70 | 3.75 | 5.00 | 1.91 | 1.99 |
| 29.08.21 | [ Union Berlin – M'gladbach ](https://www.betgps.com/germany-bundesliga/2021-08-29-union-berlin-vs-mgladbach) | 2–1 (2–0) | 2.45 | 3.25 | 2.90 | 1.80 | 2.00 |
| 22.08.21 | [ Hoffenheim – Union Berlin ](https://www.betgps.com/germany-bundesliga/2021-08-22-hoffenheim-vs-union-berlin) | 2–2 (2–1) | 2.00 | 3.60 | 3.60 | 1.72 | 2.10 |
| 14.08.21 | [ Union Berlin – Leverkusen ](https://www.betgps.com/germany-bundesliga/2021-08-14-union-berlin-vs-leverkusen) | 1–1 (1–1) | 2.75 | 3.40 | 2.55 | 1.90 | 1.90 |

### Bielefeld all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 18.09.21 | [ Bielefeld – Hoffenheim ](https://www.betgps.com/germany-bundesliga/2021-09-18-bielefeld-vs-hoffenheim) | 0–0 (0–0) | 3.50 | 3.60 | 2.05 | 1.72 | 2.10 |
| 12.09.21 | [ M'gladbach – Bielefeld ](https://www.betgps.com/germany-bundesliga/2021-09-12-mgladbach-vs-bielefeld) | 3–1 (1–1) | 1.44 | 4.75 | 7.00 | 1.66 | 2.20 |
| 28.08.21 | [ Bielefeld – Ein Frankfurt ](https://www.betgps.com/germany-bundesliga/2021-08-28-bielefeld-vs-ein-frankfurt) | 1–1 (0–1) | 3.30 | 3.60 | 2.10 | 1.80 | 2.00 |
| 21.08.21 | [ Greuther Furth – Bielefeld ](https://www.betgps.com/germany-bundesliga/2021-08-21-greuther-furth-vs-bielefeld) | 1–1 (0–1) | 2.55 | 3.40 | 2.70 | 2.00 | 1.80 |
| 14.08.21 | [ Bielefeld – Freiburg ](https://www.betgps.com/germany-bundesliga/2021-08-14-bielefeld-vs-freiburg) | 0–0 (0–0) | 2.80 | 3.40 | 2.50 | 2.05 | 1.88 |

### Union Berlin at home

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 11.09.21 | [ Union Berlin – Augsburg ](https://www.betgps.com/germany-bundesliga/2021-09-11-union-berlin-vs-augsburg) | 0–0 (0–0) | 1.70 | 3.75 | 5.00 | 1.91 | 1.99 |
| 29.08.21 | [ Union Berlin – M'gladbach ](https://www.betgps.com/germany-bundesliga/2021-08-29-union-berlin-vs-mgladbach) | 2–1 (2–0) | 2.45 | 3.25 | 2.90 | 1.80 | 2.00 |
| 14.08.21 | [ Union Berlin – Leverkusen ](https://www.betgps.com/germany-bundesliga/2021-08-14-union-berlin-vs-leverkusen) | 1–1 (1–1) | 2.75 | 3.40 | 2.55 | 1.90 | 1.90 |

### Bielefeld away

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 12.09.21 | [ M'gladbach – Bielefeld ](https://www.betgps.com/germany-bundesliga/2021-09-12-mgladbach-vs-bielefeld) | 3–1 (1–1) | 1.44 | 4.75 | 7.00 | 1.66 | 2.20 |
| 21.08.21 | [ Greuther Furth – Bielefeld ](https://www.betgps.com/germany-bundesliga/2021-08-21-greuther-furth-vs-bielefeld) | 1–1 (0–1) | 2.55 | 3.40 | 2.70 | 2.00 | 1.80 |

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

## Head-to-head since 2021/2022, before this match

No head-to-head in last 5 seasons before this match

## Germany Bundesliga table 2021/2022, before this match

 All matches – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 6 | 5 | 1 | 0 | 23 | 5 | +18 | 16 |
| 2 | Wolfsburg | 5 | 4 | 1 | 0 | 7 | 2 | +5 | 13 |
| 3 | Dortmund | 5 | 4 | 0 | 1 | 17 | 11 | +6 | 12 |
| 4 | Leverkusen | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 |
| 5 | Mainz | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 |
| 6 | Freiburg | 5 | 2 | 3 | 0 | 6 | 4 | +2 | 9 |
| 7 | FC Koln | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 |
| 8 | Union Berlin | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 6 |
| 9 | Hertha | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 |
| 10 | Hoffenheim | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 |
| 11 | Augsburg | 5 | 1 | 2 | 2 | 2 | 8 | -6 | 5 |
| 12 | RB Leipzig | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
| 13 | Bielefeld | 5 | 0 | 4 | 1 | 3 | 5 | -2 | 4 |
| 14 | Stuttgart | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 |
| 15 | Ein Frankfurt | 5 | 0 | 4 | 1 | 5 | 8 | -3 | 4 |
| 16 | M'gladbach | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 17 | Bochum | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
| 18 | Greuther Furth | 6 | 0 | 1 | 5 | 4 | 16 | -12 | 1 |

 Home – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 9 |
| 2 | Dortmund | 3 | 3 | 0 | 0 | 12 | 6 | +6 | 9 |
| 3 | Mainz | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
| 4 | FC Koln | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 5 | Wolfsburg | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| 6 | Union Berlin | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 7 | M'gladbach | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 8 | Freiburg | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 9 | Leverkusen | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 |
| 10 | Stuttgart | 3 | 1 | 0 | 2 | 8 | 7 | +1 | 3 |
| 11 | RB Leipzig | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 12 | Bochum | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 13 | Hertha | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 14 | Bielefeld | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 15 | Augsburg | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 16 | Ein Frankfurt | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 17 | Hoffenheim | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 18 | Greuther Furth | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |

 Away – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 2 | Leverkusen | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 3 | Wolfsburg | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 4 | Freiburg | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 5 | Hoffenheim | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 |
| 6 | Dortmund | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 7 | Mainz | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 8 | Hertha | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 9 | Augsburg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Ein Frankfurt | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
| 11 | FC Koln | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 12 | Union Berlin | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 13 | Bielefeld | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 14 | RB Leipzig | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 15 | Stuttgart | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| 16 | M'gladbach | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 17 | Greuther Furth | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| 18 | Bochum | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |

 Union Berlin  Bielefeld

## Under / Over goals 2021/2022, before this match

 Goals        

 All matches – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bayern Munich | 6 | 1 | 5 | 3.8 | 0.8 | 5 | 1 | 0 | 23 | 5 | 16 |
| 2 | 3 | Dortmund | 5 | 0 | 5 | 3.4 | 2.2 | 4 | 0 | 1 | 17 | 11 | 12 |
| 3 | 9 | Hertha | 5 | 0 | 5 | 1.4 | 2.4 | 2 | 0 | 3 | 7 | 12 | 6 |
| 4 | 4 | Leverkusen | 5 | 1 | 4 | 3.0 | 1.4 | 3 | 1 | 1 | 15 | 7 | 10 |
| 5 | 14 | Stuttgart | 5 | 1 | 4 | 1.8 | 2.4 | 1 | 1 | 3 | 9 | 12 | 4 |
| 6 | 18 | Greuther Furth | 6 | 2 | 4 | 0.7 | 2.7 | 0 | 1 | 5 | 4 | 16 | 1 |
| 7 | 7 | FC Koln | 5 | 2 | 3 | 1.8 | 1.4 | 2 | 2 | 1 | 9 | 7 | 8 |
| 8 | 8 | Union Berlin | 5 | 2 | 3 | 1.4 | 1.6 | 1 | 3 | 1 | 7 | 8 | 6 |
| 9 | 10 | Hoffenheim | 5 | 2 | 3 | 1.6 | 1.4 | 1 | 2 | 2 | 8 | 7 | 5 |
| 10 | 16 | M'gladbach | 5 | 2 | 3 | 1.0 | 1.8 | 1 | 1 | 3 | 5 | 9 | 4 |
| 11 | 17 | Bochum | 5 | 2 | 3 | 0.8 | 2.6 | 1 | 0 | 4 | 4 | 13 | 3 |
| 12 | 6 | Freiburg | 5 | 3 | 2 | 1.2 | 0.8 | 2 | 3 | 0 | 6 | 4 | 9 |
| 13 | 11 | Augsburg | 5 | 3 | 2 | 0.4 | 1.6 | 1 | 2 | 2 | 2 | 8 | 5 |
| 14 | 12 | RB Leipzig | 5 | 3 | 2 | 1.2 | 1.4 | 1 | 1 | 3 | 6 | 7 | 4 |
| 15 | 2 | Wolfsburg | 5 | 4 | 1 | 1.4 | 0.4 | 4 | 1 | 0 | 7 | 2 | 13 |
| 16 | 5 | Mainz | 5 | 4 | 1 | 1.2 | 0.4 | 3 | 1 | 1 | 6 | 2 | 10 |
| 17 | 13 | Bielefeld | 5 | 4 | 1 | 0.6 | 1.0 | 0 | 4 | 1 | 3 | 5 | 4 |
| 18 | 15 | Ein Frankfurt | 5 | 4 | 1 | 1.0 | 1.6 | 0 | 4 | 1 | 5 | 8 | 4 |

 Home – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bayern Munich | 3 | 0 | 3 | 5.0 | 0.7 | 3 | 0 | 0 | 15 | 2 | 9 |
| 2 | 3 | Dortmund | 3 | 0 | 3 | 4.0 | 2.0 | 3 | 0 | 0 | 12 | 6 | 9 |
| 3 | 14 | Stuttgart | 3 | 0 | 3 | 2.7 | 2.3 | 1 | 0 | 2 | 8 | 7 | 3 |
| 4 | 4 | Leverkusen | 2 | 0 | 2 | 3.5 | 2.0 | 1 | 0 | 1 | 7 | 4 | 3 |
| 5 | 7 | FC Koln | 3 | 1 | 2 | 2.0 | 1.0 | 2 | 1 | 0 | 6 | 3 | 7 |
| 6 | 9 | Hertha | 2 | 0 | 2 | 1.5 | 1.5 | 1 | 0 | 1 | 3 | 3 | 3 |
| 7 | 11 | Augsburg | 3 | 1 | 2 | 0.7 | 2.7 | 1 | 0 | 2 | 2 | 8 | 3 |
| 8 | 12 | RB Leipzig | 2 | 0 | 2 | 2.5 | 2.0 | 1 | 0 | 1 | 5 | 4 | 3 |
| 9 | 5 | Mainz | 3 | 2 | 1 | 1.3 | 0.0 | 2 | 1 | 0 | 4 | 0 | 7 |
| 10 | 6 | Freiburg | 2 | 1 | 1 | 1.5 | 1.0 | 1 | 1 | 0 | 3 | 2 | 4 |
| 11 | 8 | Union Berlin | 3 | 2 | 1 | 1.0 | 0.7 | 1 | 2 | 0 | 3 | 2 | 5 |
| 12 | 10 | Hoffenheim | 2 | 1 | 1 | 1.0 | 2.0 | 0 | 1 | 1 | 2 | 4 | 1 |
| 13 | 16 | M'gladbach | 2 | 1 | 1 | 2.0 | 1.0 | 1 | 1 | 0 | 4 | 2 | 4 |
| 14 | 17 | Bochum | 2 | 1 | 1 | 1.5 | 1.5 | 1 | 0 | 1 | 3 | 3 | 3 |
| 15 | 18 | Greuther Furth | 3 | 2 | 1 | 0.7 | 2.0 | 0 | 1 | 2 | 2 | 6 | 1 |
| 16 | 2 | Wolfsburg | 3 | 3 | 0 | 1.0 | 0.3 | 2 | 1 | 0 | 3 | 1 | 7 |
| 17 | 13 | Bielefeld | 3 | 3 | 0 | 0.3 | 0.3 | 0 | 3 | 0 | 1 | 1 | 3 |
| 18 | 15 | Ein Frankfurt | 2 | 2 | 0 | 0.5 | 0.5 | 0 | 2 | 0 | 1 | 1 | 2 |

 Away – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Hertha | 3 | 0 | 3 | 1.3 | 3.0 | 1 | 0 | 2 | 4 | 9 | 3 |
| 2 | 18 | Greuther Furth | 3 | 0 | 3 | 0.7 | 3.3 | 0 | 0 | 3 | 2 | 10 | 0 |
| 3 | 1 | Bayern Munich | 3 | 1 | 2 | 2.7 | 1.0 | 2 | 1 | 0 | 8 | 3 | 7 |
| 4 | 3 | Dortmund | 2 | 0 | 2 | 2.5 | 2.5 | 1 | 0 | 1 | 5 | 5 | 3 |
| 5 | 4 | Leverkusen | 3 | 1 | 2 | 2.7 | 1.0 | 2 | 1 | 0 | 8 | 3 | 7 |
| 6 | 8 | Union Berlin | 2 | 0 | 2 | 2.0 | 3.0 | 0 | 1 | 1 | 4 | 6 | 1 |
| 7 | 10 | Hoffenheim | 3 | 1 | 2 | 2.0 | 1.0 | 1 | 1 | 1 | 6 | 3 | 4 |
| 8 | 16 | M'gladbach | 3 | 1 | 2 | 0.3 | 2.3 | 0 | 0 | 3 | 1 | 7 | 0 |
| 9 | 17 | Bochum | 3 | 1 | 2 | 0.3 | 3.3 | 0 | 0 | 3 | 1 | 10 | 0 |
| 10 | 2 | Wolfsburg | 2 | 1 | 1 | 2.0 | 0.5 | 2 | 0 | 0 | 4 | 1 | 6 |
| 11 | 6 | Freiburg | 3 | 2 | 1 | 1.0 | 0.7 | 1 | 2 | 0 | 3 | 2 | 5 |
| 12 | 7 | FC Koln | 2 | 1 | 1 | 1.5 | 2.0 | 0 | 1 | 1 | 3 | 4 | 1 |
| 13 | 13 | Bielefeld | 2 | 1 | 1 | 1.0 | 2.0 | 0 | 1 | 1 | 2 | 4 | 1 |
| 14 | 14 | Stuttgart | 2 | 1 | 1 | 0.5 | 2.5 | 0 | 1 | 1 | 1 | 5 | 1 |
| 15 | 15 | Ein Frankfurt | 3 | 2 | 1 | 1.3 | 2.3 | 0 | 2 | 1 | 4 | 7 | 2 |
| 16 | 5 | Mainz | 2 | 2 | 0 | 1.0 | 1.0 | 1 | 0 | 1 | 2 | 2 | 3 |
| 17 | 11 | Augsburg | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 18 | 12 | RB Leipzig | 3 | 3 | 0 | 0.3 | 1.0 | 0 | 1 | 2 | 1 | 3 | 1 |

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 30 Oct 2026, 22:44

 ![](https://www.betgps.com/user/themes/cs1-theme/images/banner/Goat.jpg) 

 ![](https://www.betgps.com/user/themes/cs1-theme/images/banner/NoGod-240x300.png)

---

## Navigation

- Parent: [Germany Bundesliga](https://www.betgps.com/germany-bundesliga.md)
