Loading...
BetGPS Football Betting Resources
Germany 2. Bundesliga ·

Karlsruhe 2–1 Bielefeld

Full time · half time 1–0 · season 2026/2027

Home ✓ 2.70 fair 2.22
Draw 3.60 fair 4.19
Away 2.45 fair 3.22
Under 2.5 2.35 fair 2.38
Over 2.5 ✓ 1.57 fair 1.72

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

Match facts

Karlsruhe Bielefeld
24 Shots 11
7 Shots on target 5
1.53 Expected goals (xG) 1.17
6 Corners 6
15 Fouls 12
2 Yellow cards 1
0 Red cards 0

Our pre-match prediction

✓ Result correct ✓ Goals correct ✓ BTTS correct Calculated after the match, using only matches played before kick-off (1 league matches this season so far).
Result Karlsruhe to win
Goals Over 2.5
Both teams score Yes fair 1.67
Expected goals 1.67 – 1.35
Home / Draw / Away
KarlsruheDrawBielefeld
Under / Over 2.5 goals
Under 2.5Over 2.5
Both teams to score
NoYes
Total goals in the match
Most likely scores
1–1 11% 2–1 9.2% 1–0 8.2%

Statistics 2026/2027, before this match

Karlsruhe before this match, all matches

No matches yet this season.

Bielefeld before this match, all matches

No matches yet this season.

Karlsruhe all matches all matches Bielefeld

Per match

How often Full Time

How often Half Time

Goals in the last 10 matches (scored up, conceded down; oldest left)

Karlsruhe all matches
Bielefeld all matches
Karlsruhe before this match, at home

No matches yet this season.

Bielefeld before this match, away

No matches yet this season.

Karlsruhe at home away Bielefeld

Per match

How often Full Time

How often Half Time

Goals in the last 10 matches (scored up, conceded down; oldest left)

Karlsruhe at home
Bielefeld away

Last 10 matches before this match

Karlsruhe all matches

Date Match Score 1 X 2 O U
17.05.26 Karlsruhe – Bochum 1–2 (1–1) 2.453.902.38 1.36 3.10
08.05.26 Paderborn – Karlsruhe 2–2 (1–0) 1.385.506.25 1.36 3.10
03.05.26 Karlsruhe – Darmstadt 2–1 (0–0) 2.703.802.10 1.44 2.70
25.04.26 Karlsruhe – Hannover 1–3 (1–1) 3.904.101.80 1.50 2.50
17.04.26 Elversberg – Karlsruhe 3–0 (1–0) 1.445.006.00 1.40 2.88
10.04.26 Karlsruhe – Bielefeld 4–1 (1–1) 3.253.602.05 1.60 2.30
05.04.26 Schalke 04 – Karlsruhe 1–0 (0–0) 1.504.505.75 1.60 2.30
20.03.26 Karlsruhe – Greuther Furth 3–1 (0–1) 2.153.503.10 1.62 2.25
15.03.26 Kaiserslautern – Karlsruhe 3–0 (2–0) 1.953.803.50 1.57 2.35
08.03.26 Karlsruhe – Dresden 3–3 (1–3) 2.503.402.63 1.73 2.08

Bielefeld all matches

Date Match Score 1 X 2 O U
17.05.26 Bielefeld – Hertha 6–1 (0–1) 1.733.904.33 1.40 2.88
08.05.26 Kaiserslautern – Bielefeld 2–0 (2–0) 3.203.502.10 1.60 2.30
02.05.26 Bielefeld – Bochum 1–1 (1–0) 1.953.803.40 1.57 2.35
25.04.26 Preußen Münster – Bielefeld 2–3 (1–3) 3.103.602.15 1.73 2.08
18.04.26 Bielefeld – Nurnberg 1–1 (0–1) 1.953.603.70 1.70 2.10
10.04.26 Karlsruhe – Bielefeld 4–1 (1–1) 3.253.602.05 1.60 2.30
04.04.26 Bielefeld – Darmstadt 2–1 (0–1) 2.253.752.88 1.60 2.30
21.03.26 Elversberg – Bielefeld 3–1 (1–0) 1.913.803.60 1.62 2.25
14.03.26 Bielefeld – Paderborn 2–2 (1–0) 2.633.502.50 1.70 2.10
06.03.26 Schalke 04 – Bielefeld 1–0 (1–0) 1.853.504.10 1.85 1.95

Karlsruhe at home

Date Match Score 1 X 2 O U
17.05.26 Karlsruhe – Bochum 1–2 (1–1) 2.453.902.38 1.36 3.10
03.05.26 Karlsruhe – Darmstadt 2–1 (0–0) 2.703.802.10 1.44 2.70
25.04.26 Karlsruhe – Hannover 1–3 (1–1) 3.904.101.80 1.50 2.50
10.04.26 Karlsruhe – Bielefeld 4–1 (1–1) 3.253.602.05 1.60 2.30
20.03.26 Karlsruhe – Greuther Furth 3–1 (0–1) 2.153.503.10 1.62 2.25
08.03.26 Karlsruhe – Dresden 3–3 (1–3) 2.503.402.63 1.73 2.08
21.02.26 Karlsruhe – Holstein Kiel 3–1 (1–0) 2.633.402.55 1.70 2.10
08.02.26 Karlsruhe – Fortuna Dusseldorf 1–1 (0–1) 2.803.602.35 1.60 2.30
24.01.26 Karlsruhe – Hertha 2–2 (2–1) 3.503.602.00 1.70 2.10
13.12.25 Karlsruhe – Paderborn 0–4 (0–0) 3.503.602.05 1.65 2.20

Bielefeld away

Date Match Score 1 X 2 O U
08.05.26 Kaiserslautern – Bielefeld 2–0 (2–0) 3.203.502.10 1.60 2.30
25.04.26 Preußen Münster – Bielefeld 2–3 (1–3) 3.103.602.15 1.73 2.08
10.04.26 Karlsruhe – Bielefeld 4–1 (1–1) 3.253.602.05 1.60 2.30
21.03.26 Elversberg – Bielefeld 3–1 (1–0) 1.913.803.60 1.62 2.25
06.03.26 Schalke 04 – Bielefeld 1–0 (1–0) 1.853.504.10 1.85 1.95
20.02.26 Greuther Furth – Bielefeld 2–1 (1–1) 3.803.751.90 1.70 2.10
15.02.26 Magdeburg – Bielefeld 0–2 (0–1) 2.053.753.25 1.57 2.35
01.02.26 Dresden – Bielefeld 1–1 (1–0) 2.453.302.80 1.95 1.85
16.01.26 Fortuna Dusseldorf – Bielefeld 1–0 (0–0) 2.553.502.63 1.83 1.98
19.12.25 Hertha – Bielefeld 1–1 (0–0) 1.953.503.90 1.70 2.10

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

Head-to-head since 2021/2022, before this match

Karlsruhe winsDrawsBielefeld wins
4matches
4.50goals / match
100%over 2.5
75%both scored
Date Match Score 1 X 2 O U
10.04.26D2 Karlsruhe – Bielefeld 4–1 (1–1) 3.253.602.05 1.60 2.30
08.11.25D2 Bielefeld – Karlsruhe 4–0 (1–0) 2.203.603.00 1.53 2.40
16.04.23D2 Karlsruhe – Bielefeld 4–2 (0–1) 2.003.753.50 1.67 2.15
07.10.22D2 Bielefeld – Karlsruhe 1–2 (0–1) 3.303.752.10 1.70 2.10

Germany 2. Bundesliga table 2026/2027, before this match

All matches – league table
# Team MP W D L GF GA GD Pts
1 Hertha 1 1 0 0 1 0 +1 3
2 Bochum 1 0 0 1 0 1 -1 0
  • Promotion to Bundesliga
  • Promotion play-off
  • Relegation play-off
  • Relegation to 3. Liga
Home – league table
# Team MP W D L GF GA GD Pts
1 Hertha 0 0 0 0 0 0 0 0
2 Bochum 1 0 0 1 0 1 -1 0
Away – league table
# Team MP W D L GF GA GD Pts
1 Hertha 1 1 0 0 1 0 +1 3
2 Bochum 0 0 0 0 0 0 0 0

Karlsruhe   Bielefeld

Under / Over goals 2026/2027, before this match

Goals
All matches – Under/Over goals
#
1 1 Hertha 1 1 0 1.0 0.0 1 0 0 1 0 3
2 2 Bochum 1 1 0 0.0 1.0 0 0 1 0 1 0
Home – Under/Over goals
#
1 1 Hertha 0 0 0 – – 0 0 0 0 0 0
2 2 Bochum 1 1 0 0.0 1.0 0 0 1 0 1 0
Away – Under/Over goals
#
1 1 Hertha 1 1 0 1.0 0.0 1 0 0 1 0 3
2 2 Bochum 0 0 0 – – 0 0 0 0 0 0

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51