---
title: 'West Ham 0–0 Everton – England Premier League, 9 Nov 2024'
url: 'https://www.betgps.com/england-premier-league/2024-11-09-west-ham-vs-everton'
markdown: 'https://www.betgps.com/england-premier-league/2024-11-09-west-ham-vs-everton.md'
date: '2026-10-25'
---

[England Premier League](https://www.betgps.com/england-premier-league) · Saturday 9 November 2024, 16:00 ·Referee: S Attwell 

#  West Ham 0–0 Everton 

Full time · half time 0–0 · season 2024/2025

 Home 2.15 fair 2.25 

 Draw ✓ 3.40 fair 4.26 

 Away 3.40 fair 3.11 

 Under 2.5 ✓ 2.06 fair 2.54 

 Over 2.5 1.84 fair 1.65 

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

## Match facts

 West Ham Everton 

 11  Shots  18 

 6  Shots on target  4 

 7  Corners  6 

 10  Fouls  9 

 1  Yellow cards  2 

 0  Red cards  0 

## Our pre-match prediction

 ✗ Result missed ✗ Goals missed ✗ BTTS missed Calculated after the match, using only matches played before kick-off (100 league matches this season so far). 

 Result West Ham to win 

 Goals Over 2.5 

 Both teams score Yes fair 1.61 

 Expected goals 1.71 – 1.42 

Home / Draw / Away

 44% 23% 32% 

West HamDrawEverton

Under / Over 2.5 goals

 39% 61% 

Under 2.5Over 2.5

Both teams to score

 38% 62% 

NoYes

Total goals in the match

 4%  0 

 14%  1 

 21%  2 

 22%  3 

 18%  4 

 21%  5+ 

Most likely scores

 **1–1** 10.6% **2–1** 9.1% **1–2** 7.5% 

## Statistics 2024/2025, before this match

 **West Ham** before this match, all matches 

1.10points / match

1.30scored / match

1.90conceded / match

 3 2 5 

 WonDrawnLost 10 played · 13:19 

 **Everton** before this match, all matches 

0.90points / match

1.00scored / match

1.70conceded / match

 2 3 5 

 WonDrawnLost 10 played · 10:17 

 West Ham all matches all matches Everton 

### Per match

 1.30  Goals scored  1.00 

 1.90  Goals conceded  1.70 

 3.20  Total goals  2.70 

 13.70  Shots  11.20 

 4.30  Shots on target  3.90 

 16.10  Shots faced  13.60 

 4.80  Corners  4.00 

 6.60  Corners against  6.10 

 13.30  Fouls  11.40 

 2.60  Yellow cards  1.60 

 0.50  1st-half goals scored  0.50 

 1.00  1st-half goals conceded  0.50 

### How often Full Time

 30%  Wins  20% 

 20%  Draws  30% 

 50%  Losses  50% 

 100%  Over 0.5 goals  90% 

 100%  Over 1.5 goals  80% 

 70%  Over 2.5 goals  50% 

 30%  Over 3.5 goals  30% 

 20%  Over 4.5 goals  20% 

 0%  Over 5.5 goals  0% 

 70%  Both teams scored  50% 

 10%  Clean sheets  20% 

 20%  Failed to score  40% 

### How often Half Time

 10%  Wins  30% 

 40%  Draws  40% 

 50%  Losses  30% 

 80%  Over 0.5 goals  60% 

 50%  Over 1.5 goals  30% 

 20%  Over 2.5 goals  10% 

### Goals in the last 10 matches (scored up, conceded down; oldest left)

West Ham all matches

***1***

***2***

 L 

***2***

 W 

***1***

***3***

 L 

***1***

***1***

 D 

***3***

 L 

***1***

***1***

 D 

***4***

***1***

 W 

***1***

***4***

 L 

***2***

***1***

 W 

***3***

 L 

Everton all matches

***3***

 L 

***4***

 L 

***2***

***3***

 L 

***2***

***3***

 L 

***1***

***1***

 D 

***2***

***1***

 W 

 D 

***2***

 W 

***1***

***1***

 D 

***1***

 L 

 **West Ham** before this match, at home 

1.20points / match

1.60scored / match

2.00conceded / match

 2 3 

 WonDrawnLost 5 played · 8:10 

 **Everton** before this match, away 

0.80points / match

1.00scored / match

1.80conceded / match

 1 1 3 

 WonDrawnLost 5 played · 5:9 

 West Ham at home away Everton 

### Per match

 1.60  Goals scored  1.00 

 2.00  Goals conceded  1.80 

 3.60  Total goals  2.80 

 14.80  Shots  11.80 

 5.60  Shots on target  4.20 

 15.40  Shots faced  12.80 

 5.00  Corners  4.40 

 5.80  Corners against  6.40 

 12.60  Fouls  13.40 

 2.80  Yellow cards  1.80 

 0.80  1st-half goals scored  1.00 

 1.20  1st-half goals conceded  0.60 

### How often Full Time

 40%  Wins  20% 

 0%  Draws  20% 

 60%  Losses  60% 

 100%  Over 0.5 goals  100% 

 100%  Over 1.5 goals  80% 

 100%  Over 2.5 goals  40% 

 40%  Over 3.5 goals  40% 

 20%  Over 4.5 goals  20% 

 0%  Over 5.5 goals  0% 

 80%  Both teams scored  40% 

 0%  Clean sheets  20% 

 20%  Failed to score  40% 

### How often Half Time

 20%  Wins  60% 

 40%  Draws  20% 

 40%  Losses  20% 

 80%  Over 0.5 goals  80% 

 80%  Over 1.5 goals  60% 

 40%  Over 2.5 goals  20% 

### Goals in the last 10 matches (scored up, conceded down; oldest left)

West Ham at home

***1***

***1***

 D 

***1***

***1***

 D 

***2***

 L 

***2***

***2***

 D 

***3***

***1***

 W 

***1***

***2***

 L 

***1***

***3***

 L 

***3***

 L 

***4***

***1***

 W 

***2***

***1***

 W 

Everton away

***1***

***2***

 L 

***1***

***1***

 D 

***6***

 L 

***1***

***1***

 D 

***1***

***2***

 L 

***4***

 L 

***2***

***3***

 L 

***1***

***1***

 D 

***2***

 W 

***1***

 L 

## Last 10 matches before this match

### West Ham all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 02.11.24 | [ Nott'm Forest – West Ham ](https://www.betgps.com/england-premier-league/2024-11-02-nottm-forest-vs-west-ham) | 3–0 (1–0) | 2.15 | 3.50 | 3.40 | 1.89 | 2.01 |
| 27.10.24 | [ West Ham – Man United ](https://www.betgps.com/england-premier-league/2024-10-27-west-ham-vs-man-united) | 2–1 (0–0) | 2.88 | 3.75 | 2.30 | 1.53 | 2.50 |
| 19.10.24 | [ Tottenham – West Ham ](https://www.betgps.com/england-premier-league/2024-10-19-tottenham-vs-west-ham) | 4–1 (1–1) | 1.50 | 5.00 | 5.25 | 1.36 | 3.20 |
| 05.10.24 | [ West Ham – Ipswich ](https://www.betgps.com/england-premier-league/2024-10-05-west-ham-vs-ipswich) | 4–1 (2–1) | 1.80 | 3.80 | 4.33 | 1.67 | 2.20 |
| 28.09.24 | [ Brentford – West Ham ](https://www.betgps.com/england-premier-league/2024-09-28-brentford-vs-west-ham) | 1–1 (1–0) | 2.20 | 3.50 | 3.20 | 1.67 | 2.20 |
| 21.09.24 | [ West Ham – Chelsea ](https://www.betgps.com/england-premier-league/2024-09-21-west-ham-vs-chelsea) | 0–3 (0–2) | 3.60 | 3.90 | 1.95 | 1.50 | 2.63 |
| 14.09.24 | [ Fulham – West Ham ](https://www.betgps.com/england-premier-league/2024-09-14-fulham-vs-west-ham) | 1–1 (1–0) | 2.38 | 3.25 | 3.00 | 1.73 | 2.10 |
| 31.08.24 | [ West Ham – Man City ](https://www.betgps.com/england-premier-league/2024-08-31-west-ham-vs-man-city) | 1–3 (1–2) | 7.00 | 5.50 | 1.38 | 1.44 | 2.75 |
| 24.08.24 | [ Crystal Palace – West Ham ](https://www.betgps.com/england-premier-league/2024-08-24-crystal-palace-vs-west-ham) | 0–2 (0–0) | 2.15 | 3.60 | 3.20 | 1.73 | 2.10 |
| 17.08.24 | [ West Ham – Aston Villa ](https://www.betgps.com/england-premier-league/2024-08-17-west-ham-vs-aston-villa) | 1–2 (1–1) | 2.45 | 3.60 | 2.75 | 1.57 | 2.38 |

### Everton all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 02.11.24 | [ Southampton – Everton ](https://www.betgps.com/england-premier-league/2024-11-02-southampton-vs-everton) | 1–0 (0–0) | 2.63 | 3.40 | 2.63 | 1.84 | 2.06 |
| 26.10.24 | [ Everton – Fulham ](https://www.betgps.com/england-premier-league/2024-10-26-everton-vs-fulham) | 1–1 (0–0) | 2.75 | 3.25 | 2.63 | 1.91 | 1.99 |
| 19.10.24 | [ Ipswich – Everton ](https://www.betgps.com/england-premier-league/2024-10-19-ipswich-vs-everton) | 0–2 (0–2) | 2.38 | 3.30 | 3.00 | 1.86 | 2.04 |
| 05.10.24 | [ Everton – Newcastle ](https://www.betgps.com/england-premier-league/2024-10-05-everton-vs-newcastle) | 0–0 (0–0) | 3.20 | 3.60 | 2.20 | 1.67 | 2.20 |
| 28.09.24 | [ Everton – Crystal Palace ](https://www.betgps.com/england-premier-league/2024-09-28-everton-vs-crystal-palace) | 2–1 (0–1) | 2.70 | 3.30 | 2.63 | 1.88 | 2.02 |
| 21.09.24 | [ Leicester – Everton ](https://www.betgps.com/england-premier-league/2024-09-21-leicester-vs-everton) | 1–1 (0–1) | 2.45 | 3.40 | 2.88 | 1.87 | 2.03 |
| 14.09.24 | [ Aston Villa – Everton ](https://www.betgps.com/england-premier-league/2024-09-14-aston-villa-vs-everton) | 3–2 (1–2) | 1.50 | 4.20 | 6.50 | 1.67 | 2.20 |
| 31.08.24 | [ Everton – Bournemouth ](https://www.betgps.com/england-premier-league/2024-08-31-everton-vs-bournemouth) | 2–3 (0–0) | 2.75 | 3.40 | 2.55 | 1.92 | 1.98 |
| 24.08.24 | [ Tottenham – Everton ](https://www.betgps.com/england-premier-league/2024-08-24-tottenham-vs-everton) | 4–0 (2–0) | 1.44 | 4.75 | 6.50 | 1.50 | 2.63 |
| 17.08.24 | [ Everton – Brighton ](https://www.betgps.com/england-premier-league/2024-08-17-everton-vs-brighton) | 0–3 (0–1) | 2.63 | 3.30 | 2.63 | 1.80 | 2.00 |

### West Ham at home

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 27.10.24 | [ West Ham – Man United ](https://www.betgps.com/england-premier-league/2024-10-27-west-ham-vs-man-united) | 2–1 (0–0) | 2.88 | 3.75 | 2.30 | 1.53 | 2.50 |
| 05.10.24 | [ West Ham – Ipswich ](https://www.betgps.com/england-premier-league/2024-10-05-west-ham-vs-ipswich) | 4–1 (2–1) | 1.80 | 3.80 | 4.33 | 1.67 | 2.20 |
| 21.09.24 | [ West Ham – Chelsea ](https://www.betgps.com/england-premier-league/2024-09-21-west-ham-vs-chelsea) | 0–3 (0–2) | 3.60 | 3.90 | 1.95 | 1.50 | 2.63 |
| 31.08.24 | [ West Ham – Man City ](https://www.betgps.com/england-premier-league/2024-08-31-west-ham-vs-man-city) | 1–3 (1–2) | 7.00 | 5.50 | 1.38 | 1.44 | 2.75 |
| 17.08.24 | [ West Ham – Aston Villa ](https://www.betgps.com/england-premier-league/2024-08-17-west-ham-vs-aston-villa) | 1–2 (1–1) | 2.45 | 3.60 | 2.75 | 1.57 | 2.38 |
| 11.05.24 | [ West Ham – Luton ](https://www.betgps.com/england-premier-league/2024-05-11-west-ham-vs-luton) | 3–1 (0–1) | 1.80 | 4.20 | 3.80 | 1.44 | 2.75 |
| 27.04.24 | [ West Ham – Liverpool ](https://www.betgps.com/england-premier-league/2024-04-27-west-ham-vs-liverpool) | 2–2 (1–0) | 5.50 | 5.00 | 1.50 | 1.36 | 3.20 |
| 14.04.24 | [ West Ham – Fulham ](https://www.betgps.com/england-premier-league/2024-04-14-west-ham-vs-fulham) | 0–2 (0–1) | 2.38 | 3.60 | 2.80 | 1.67 | 2.20 |
| 02.04.24 | [ West Ham – Tottenham ](https://www.betgps.com/england-premier-league/2024-04-02-west-ham-vs-tottenham) | 1–1 (1–1) | 3.30 | 4.20 | 1.95 | 1.33 | 3.40 |
| 17.03.24 | [ West Ham – Aston Villa ](https://www.betgps.com/england-premier-league/2024-03-17-west-ham-vs-aston-villa) | 1–1 (1–0) | 2.63 | 3.75 | 2.45 | 1.57 | 2.35 |

### Everton away

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 02.11.24 | [ Southampton – Everton ](https://www.betgps.com/england-premier-league/2024-11-02-southampton-vs-everton) | 1–0 (0–0) | 2.63 | 3.40 | 2.63 | 1.84 | 2.06 |
| 19.10.24 | [ Ipswich – Everton ](https://www.betgps.com/england-premier-league/2024-10-19-ipswich-vs-everton) | 0–2 (0–2) | 2.38 | 3.30 | 3.00 | 1.86 | 2.04 |
| 21.09.24 | [ Leicester – Everton ](https://www.betgps.com/england-premier-league/2024-09-21-leicester-vs-everton) | 1–1 (0–1) | 2.45 | 3.40 | 2.88 | 1.87 | 2.03 |
| 14.09.24 | [ Aston Villa – Everton ](https://www.betgps.com/england-premier-league/2024-09-14-aston-villa-vs-everton) | 3–2 (1–2) | 1.50 | 4.20 | 6.50 | 1.67 | 2.20 |
| 24.08.24 | [ Tottenham – Everton ](https://www.betgps.com/england-premier-league/2024-08-24-tottenham-vs-everton) | 4–0 (2–0) | 1.44 | 4.75 | 6.50 | 1.50 | 2.63 |
| 19.05.24 | [ Arsenal – Everton ](https://www.betgps.com/england-premier-league/2024-05-19-arsenal-vs-everton) | 2–1 (1–1) | 1.18 | 8.00 | 12.00 | 1.36 | 3.20 |
| 03.05.24 | [ Luton – Everton ](https://www.betgps.com/england-premier-league/2024-05-03-luton-vs-everton) | 1–1 (1–1) | 2.60 | 3.60 | 2.55 | 1.73 | 2.10 |
| 15.04.24 | [ Chelsea – Everton ](https://www.betgps.com/england-premier-league/2024-04-15-chelsea-vs-everton) | 6–0 (4–0) | 1.70 | 4.20 | 4.50 | 1.53 | 2.50 |
| 02.04.24 | [ Newcastle – Everton ](https://www.betgps.com/england-premier-league/2024-04-02-newcastle-vs-everton) | 1–1 (1–0) | 2.00 | 3.75 | 3.50 | 1.67 | 2.20 |
| 30.03.24 | [ Bournemouth – Everton ](https://www.betgps.com/england-premier-league/2024-03-30-bournemouth-vs-everton) | 2–1 (0–0) | 2.20 | 3.60 | 3.20 | 1.70 | 2.10 |

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

## Head-to-head since 2021/2022, before this match

 4 2 

West Ham winsDrawsEverton wins

6matches

2.00goals / match

33%over 2.5

33%both scored

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 02.03.24E0 | [ Everton – West Ham ](https://www.betgps.com/england-premier-league/2024-03-02-everton-vs-west-ham) | **1–3** (0–0) | 2.05 | 3.60 | 3.50 | 1.92 | 1.98 |
| 29.10.23E0 | [ West Ham – Everton ](https://www.betgps.com/england-premier-league/2023-10-29-west-ham-vs-everton) | **0–1** (0–0) | 2.15 | 3.50 | 3.30 | 1.73 | 2.08 |
| 21.01.23E0 | [ West Ham – Everton ](https://www.betgps.com/england-premier-league/2023-01-21-west-ham-vs-everton) | **2–0** (2–0) | 1.80 | 3.75 | 4.75 | 2.10 | 1.73 |
| 18.09.22E0 | [ Everton – West Ham ](https://www.betgps.com/england-premier-league/2022-09-18-everton-vs-west-ham) | **1–0** (0–0) | 2.90 | 3.25 | 2.50 | 2.06 | 1.84 |
| 03.04.22E0 | [ West Ham – Everton ](https://www.betgps.com/england-premier-league/2022-04-03-west-ham-vs-everton) | **2–1** (1–0) | 1.75 | 3.80 | 4.50 | 2.00 | 1.90 |
| 17.10.21E0 | [ Everton – West Ham ](https://www.betgps.com/england-premier-league/2021-10-17-everton-vs-west-ham) | **0–1** (0–0) | 2.50 | 3.40 | 2.80 | 1.90 | 1.90 |

## England Premier League table 2024/2025, before this match

 All matches – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 |
| 2 | Man City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 |
| 3 | Nott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 |
| 4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | +8 | 18 |
| 5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 18 |
| 6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | +2 | 18 |
| 7 | Tottenham | 10 | 5 | 1 | 4 | 22 | 11 | +11 | 16 |
| 8 | Brighton | 10 | 4 | 4 | 2 | 17 | 14 | +3 | 16 |
| 9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 |
| 10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 |
| 11 | Newcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
| 12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
| 13 | Man United | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
| 14 | West Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
| 15 | Leicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
| 16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
| 17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
| 18 | Ipswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
| 19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
| 20 | Wolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |

 Home – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 5 | 4 | 1 | 0 | 15 | 9 | +6 | 13 |
| 2 | Man City | 5 | 4 | 1 | 0 | 12 | 6 | +6 | 13 |
| 3 | Tottenham | 5 | 4 | 0 | 1 | 15 | 4 | +11 | 12 |
| 4 | Liverpool | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 |
| 5 | Arsenal | 5 | 3 | 2 | 0 | 12 | 6 | +6 | 11 |
| 6 | Bournemouth | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 7 | Fulham | 5 | 3 | 1 | 1 | 9 | 7 | +2 | 10 |
| 8 | Newcastle | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 |
| 9 | Brighton | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 9 |
| 10 | Nott'm Forest | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 |
| 11 | Chelsea | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 |
| 12 | Aston Villa | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 |
| 13 | Man United | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 7 |
| 14 | West Ham | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
| 15 | Leicester | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 16 | Crystal Palace | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
| 17 | Everton | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| 18 | Southampton | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 19 | Ipswich | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
| 20 | Wolves | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 |

 Away – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 |
| 2 | Nott'm Forest | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 |
| 3 | Chelsea | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 |
| 4 | Man City | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 |
| 5 | Aston Villa | 5 | 3 | 1 | 1 | 10 | 9 | +1 | 10 |
| 6 | Brighton | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 |
| 7 | Arsenal | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 8 | Man United | 5 | 1 | 2 | 2 | 5 | 4 | +1 | 5 |
| 9 | Fulham | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 10 | Leicester | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 5 |
| 11 | Newcastle | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 12 | Bournemouth | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| 13 | West Ham | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
| 14 | Tottenham | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 4 |
| 15 | Everton | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 16 | Crystal Palace | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 17 | Wolves | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 2 |
| 18 | Ipswich | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 2 |
| 19 | Brentford | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 0 |
| 20 | Southampton | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 0 |

 West Ham  Everton

## Under / Over goals 2024/2025, before this match

 Goals        

 All matches – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Brentford | 10 | 2 | 8 | 1.9 | 2.0 | 4 | 1 | 5 | 19 | 20 | 13 |
| 2 | 20 | Wolves | 10 | 2 | 8 | 1.4 | 2.7 | 0 | 3 | 7 | 14 | 27 | 3 |
| 3 | 2 | Man City | 10 | 3 | 7 | 2.1 | 1.1 | 7 | 2 | 1 | 21 | 11 | 23 |
| 4 | 6 | Aston Villa | 10 | 3 | 7 | 1.7 | 1.5 | 5 | 3 | 2 | 17 | 15 | 18 |
| 5 | 7 | Tottenham | 10 | 3 | 7 | 2.2 | 1.1 | 5 | 1 | 4 | 22 | 11 | 16 |
| 6 | 8 | Brighton | 10 | 3 | 7 | 1.7 | 1.4 | 4 | 4 | 2 | 17 | 14 | 16 |
| 7 | 14 | West Ham | 10 | 3 | 7 | 1.3 | 1.9 | 3 | 2 | 5 | 13 | 19 | 11 |
| 8 | 1 | Liverpool | 10 | 4 | 6 | 1.9 | 0.6 | 8 | 1 | 1 | 19 | 6 | 25 |
| 9 | 13 | Man United | 10 | 4 | 6 | 0.9 | 1.2 | 3 | 3 | 4 | 9 | 12 | 12 |
| 10 | 15 | Leicester | 10 | 4 | 6 | 1.4 | 1.8 | 2 | 4 | 4 | 14 | 18 | 10 |
| 11 | 4 | Chelsea | 10 | 5 | 5 | 2.0 | 1.2 | 5 | 3 | 2 | 20 | 12 | 18 |
| 12 | 9 | Fulham | 10 | 5 | 5 | 1.4 | 1.3 | 4 | 3 | 3 | 14 | 13 | 15 |
| 13 | 16 | Everton | 10 | 5 | 5 | 1.0 | 1.7 | 2 | 3 | 5 | 10 | 17 | 9 |
| 14 | 19 | Southampton | 10 | 5 | 5 | 0.7 | 1.9 | 1 | 1 | 8 | 7 | 19 | 4 |
| 15 | 5 | Arsenal | 10 | 6 | 4 | 1.7 | 1.1 | 5 | 3 | 2 | 17 | 11 | 18 |
| 16 | 10 | Bournemouth | 10 | 6 | 4 | 1.3 | 1.2 | 4 | 3 | 3 | 13 | 12 | 15 |
| 17 | 11 | Newcastle | 10 | 6 | 4 | 1.0 | 1.0 | 4 | 3 | 3 | 10 | 10 | 15 |
| 18 | 17 | Crystal Palace | 10 | 6 | 4 | 0.8 | 1.3 | 1 | 4 | 5 | 8 | 13 | 7 |
| 19 | 18 | Ipswich | 10 | 6 | 4 | 1.0 | 2.1 | 0 | 5 | 5 | 10 | 21 | 5 |
| 20 | 3 | Nott'm Forest | 10 | 7 | 3 | 1.4 | 0.7 | 5 | 4 | 1 | 14 | 7 | 19 |

 Home – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | West Ham | 5 | 0 | 5 | 1.6 | 2.0 | 2 | 0 | 3 | 8 | 10 | 6 |
| 2 | 20 | Wolves | 5 | 0 | 5 | 1.4 | 2.8 | 0 | 1 | 4 | 7 | 14 | 1 |
| 3 | 2 | Man City | 5 | 1 | 4 | 2.4 | 1.2 | 4 | 1 | 0 | 12 | 6 | 13 |
| 4 | 7 | Tottenham | 5 | 1 | 4 | 3.0 | 0.8 | 4 | 0 | 1 | 15 | 4 | 12 |
| 5 | 8 | Brighton | 5 | 1 | 4 | 1.8 | 1.4 | 2 | 3 | 0 | 9 | 7 | 9 |
| 6 | 9 | Fulham | 5 | 1 | 4 | 1.8 | 1.4 | 3 | 1 | 1 | 9 | 7 | 10 |
| 7 | 12 | Brentford | 5 | 1 | 4 | 3.0 | 1.8 | 4 | 1 | 0 | 15 | 9 | 13 |
| 8 | 1 | Liverpool | 5 | 2 | 3 | 1.8 | 0.6 | 4 | 0 | 1 | 9 | 3 | 12 |
| 9 | 5 | Arsenal | 5 | 2 | 3 | 2.4 | 1.2 | 3 | 2 | 0 | 12 | 6 | 11 |
| 10 | 13 | Man United | 5 | 2 | 3 | 0.8 | 1.6 | 2 | 1 | 2 | 4 | 8 | 7 |
| 11 | 16 | Everton | 5 | 2 | 3 | 1.0 | 1.6 | 1 | 2 | 2 | 5 | 8 | 5 |
| 12 | 4 | Chelsea | 5 | 3 | 2 | 1.6 | 1.4 | 2 | 2 | 1 | 8 | 7 | 8 |
| 13 | 6 | Aston Villa | 5 | 3 | 2 | 1.4 | 1.2 | 2 | 2 | 1 | 7 | 6 | 8 |
| 14 | 10 | Bournemouth | 5 | 3 | 2 | 1.6 | 0.8 | 3 | 1 | 1 | 8 | 4 | 10 |
| 15 | 15 | Leicester | 5 | 3 | 2 | 1.0 | 1.4 | 1 | 2 | 2 | 5 | 7 | 5 |
| 16 | 19 | Southampton | 5 | 3 | 2 | 0.8 | 1.6 | 1 | 1 | 3 | 4 | 8 | 4 |
| 17 | 3 | Nott'm Forest | 5 | 4 | 1 | 1.2 | 0.6 | 2 | 2 | 1 | 6 | 3 | 8 |
| 18 | 11 | Newcastle | 5 | 4 | 1 | 1.0 | 0.6 | 3 | 1 | 1 | 5 | 3 | 10 |
| 19 | 17 | Crystal Palace | 5 | 4 | 1 | 0.6 | 1.0 | 1 | 2 | 2 | 3 | 5 | 5 |
| 20 | 18 | Ipswich | 5 | 4 | 1 | 0.8 | 1.6 | 0 | 3 | 2 | 4 | 8 | 3 |

 Away – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Aston Villa | 5 | 0 | 5 | 2.0 | 1.8 | 3 | 1 | 1 | 10 | 9 | 10 |
| 2 | 12 | Brentford | 5 | 1 | 4 | 0.8 | 2.2 | 0 | 0 | 5 | 4 | 11 | 0 |
| 3 | 15 | Leicester | 5 | 1 | 4 | 1.8 | 2.2 | 1 | 2 | 2 | 9 | 11 | 5 |
| 4 | 1 | Liverpool | 5 | 2 | 3 | 2.0 | 0.6 | 4 | 1 | 0 | 10 | 3 | 13 |
| 5 | 2 | Man City | 5 | 2 | 3 | 1.8 | 1.0 | 3 | 1 | 1 | 9 | 5 | 10 |
| 6 | 4 | Chelsea | 5 | 2 | 3 | 2.4 | 1.0 | 3 | 1 | 1 | 12 | 5 | 10 |
| 7 | 7 | Tottenham | 5 | 2 | 3 | 1.4 | 1.4 | 1 | 1 | 3 | 7 | 7 | 4 |
| 8 | 8 | Brighton | 5 | 2 | 3 | 1.6 | 1.4 | 2 | 1 | 2 | 8 | 7 | 7 |
| 9 | 11 | Newcastle | 5 | 2 | 3 | 1.0 | 1.4 | 1 | 2 | 2 | 5 | 7 | 5 |
| 10 | 13 | Man United | 5 | 2 | 3 | 1.0 | 0.8 | 1 | 2 | 2 | 5 | 4 | 5 |
| 11 | 17 | Crystal Palace | 5 | 2 | 3 | 1.0 | 1.6 | 0 | 2 | 3 | 5 | 8 | 2 |
| 12 | 18 | Ipswich | 5 | 2 | 3 | 1.2 | 2.6 | 0 | 2 | 3 | 6 | 13 | 2 |
